The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| 011560 | Sebo Manufacturing Engineers Co. Ltd. | us_stocks | $16.384365 | $0 | 100 | PHASE_B | 2.03% |
| 0518 | Tungtex | us_stocks | $0.030614 | $0 | 99 | PHASE_B | 4.35% |
| 21ON | 21ON | etf_index | $5.9515 | $0 | 97 | PHASE_B | 1.03% |
| 0M8Y | Lasernet Group AB | us_stocks | $29.65 | $0 | 96 | PHASE_B | 6.27% |
| 0O66 | Cibox Interactive | us_stocks | $0.0139 | $0 | 94 | PHASE_B | 9.45% |
| 1000X | 1000x by Virtuals | crypto | $0.00164509 | $1,634,584 | 90 | PHASE_B | 4.22% |
| ZEC | Zcash | crypto | $565.62 | $9,498,596,868 | 90 | PHASE_B | 8.12% |
| 0DZN | BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped UCITS ETF | etf_index | $9.32 | $0 | 89 | PHASE_B | 12.49% |
| 0RBI | Sinch AB | us_stocks | $38.83 | $0 | 89 | PHASE_B | 2.18% |
| 0458 | Tristate Holdings Limited | us_stocks | $0.255115 | $0 | 88 | PHASE_B | 7.53% |
| 000810 | Samsung Fire & Marine Insurance Co., Ltd. | us_stocks | $469.27298 | $0 | 86 | PHASE_B | 4.47% |
| DCR | Decred | crypto | $13.84 | $242,308,343 | 85 | PHASE_B | 8.28% |
| 0XC6 | BNP Paribas Easy S&P 500 UCITS ETF - C | etf_index | $33.389 | $0 | 85 | PHASE_B | 1.24% |
| 2252 | Guggenheim Morningstar U.S. Small MidCap Fund | etf_index | $3.447665 | $0 | 83 | PHASE_B | 8.51% |
| 0QY2 | NorCom Information Technology GmbH & Co KGaA | us_stocks | $1.77 | $0 | 83 | PHASE_B | 2.43% |
| 0ACQ | iShares MSCI USA ESG Enhanced CTB UCITS ETF USD (Acc) | etf_index | $11.892 | $0 | 82 | PHASE_B | 1.95% |
| OKTA | Okta Inc. | us_stocks | $150.91 | $26,452,764,672 | 82 | PHASE_B | 28.43% |
| 0AD4 | Carrier Global Corporation | us_stocks | $74.029999 | $0 | 82 | PHASE_B | 5.04% |
| 0XC7 | BNP Paribas Easy STOXX Europe 600 UCITS ETF | etf_index | $21.075001 | $0 | 82 | PHASE_B | 0.77% |
| 0368 | Superland Group Holdings Limited | us_stocks | $0.270512 | $0 | 81 | PHASE_B | 7.61% |
| RNBW | Rainbow | crypto | $0.0163866 | $2,949,382 | 81 | PHASE_B | 8.90% |
| 0104 | Asia Commercial Holdings Limited | us_stocks | $0.032521 | $0 | 81 | PHASE_B | 10.87% |
| 0KEC | PJT Partners Inc. | us_stocks | $169.059998 | $0 | 80 | PHASE_B | 8.50% |
| 0090 | Puxing Energy Limited | us_stocks | $0.147938 | $0 | 80 | PHASE_B | 16.00% |
| 0451 | GCL New Energy Holdings Limited | us_stocks | $0.113526 | $0 | 80 | PHASE_B | 3.49% |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
हर सुबह, Asset Outperformer Engine क्रिप्टो, स्टॉक्स, ETFs, FX, कमोडिटीज़ और बॉन्ड प्रॉक्सीज़ में 500+ एसेट्स को 5-एसेट बेंचमार्क बास्केट: BTC, ETH, SOL, GOLD, S&P 500 की तुलना में सापेक्ष मजबूती के आधार पर रैंक करता है। शीर्ष डेसाइल लॉन्ग बुक बनता है; निचला डेसाइल शॉर्ट बुक बनता है। किसी बास्केट को सब्सक्राइब करें; पेपर या लाइव के ज़रिए डिप्लॉय करें।