The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| 011560 | Sebo Manufacturing Engineers Co. Ltd. | us_stocks | $16.384365 | $0 | 100 | PHASE_B | 2.03% |
| 0518 | Tungtex | us_stocks | $0.030614 | $0 | 99 | PHASE_B | 4.35% |
| 0NC6 | Investor AB ser. B | us_stocks | $391.25 | $0 | 99 | PHASE_B | 2.07% |
| 0M8Y | Lasernet Group AB | us_stocks | $29.65 | $0 | 96 | PHASE_B | 6.27% |
| 0QIX | BW LPG Limited | us_stocks | $204 | $0 | 95 | PHASE_B | 3.82% |
| XTP | XTP | crypto | $0.00098773 | $3,731,084 | 91 | PHASE_B | 8.62% |
| 0FBM | Micro Systemation AB (publ) | us_stocks | $82.9 | $0 | 91 | PHASE_B | 9.16% |
| 0RBI | Sinch AB | us_stocks | $38.83 | $0 | 89 | PHASE_B | 2.18% |
| 0458 | Tristate Holdings Limited | us_stocks | $0.255115 | $0 | 88 | PHASE_B | 7.53% |
| 0KPF | ProShares Ultra Semiconductors | etf_index | $95.98 | $0 | 84 | PHASE_B | 7.95% |
| 2252 | Guggenheim Morningstar U.S. Small MidCap Fund | etf_index | $3.447665 | $0 | 83 | PHASE_B | 8.51% |
| 0QTY | OEM International AB ser. B | us_stocks | $179 | $0 | 82 | PHASE_B | 9.88% |
| 0ACQ | iShares MSCI USA ESG Enhanced CTB UCITS ETF USD (Acc) | etf_index | $11.892 | $0 | 82 | PHASE_B | 1.95% |
| 0XC6 | BNP Paribas Easy S&P 500 UCITS ETF - C | etf_index | $33.56 | $0 | 82 | PHASE_B | 1.81% |
| 0E1Y | Compagnie Chargeurs Invest | us_stocks | $9.155 | $0 | 82 | PHASE_B | 8.60% |
| 0104 | Asia Commercial Holdings Limited | us_stocks | $0.032521 | $0 | 81 | PHASE_B | 10.87% |
| 0ED7 | VanEck AEX UCITS ETF | etf_index | $110.58 | $0 | 80 | PHASE_B | 2.14% |
| 0090 | Puxing Energy Limited | us_stocks | $0.147938 | $0 | 80 | PHASE_B | 16.00% |
| 0E4H | BNP Paribas Easy MSCI Japan ESG Filtered Min TE UCITS ETF - C - EUR | etf_index | $20.52888 | $0 | 80 | PHASE_B | 1.46% |
| DIME | Paradex | crypto | $0.01534064 | $3,398,321 | 80 | PHASE_B | 9.26% |
| 0451 | GCL New Energy Holdings Limited | us_stocks | $0.113526 | $0 | 80 | PHASE_B | 3.49% |
| 0N0A | Saga Pure ASA | us_stocks | $1.595 | $0 | 79 | PHASE_B | 17.71% |
| VTX | Vanguard Total World xStock | crypto | $157.51 | $1,984,752 | 78 | PHASE_B | 2.77% |
| 1483 | iShares JPX/S&P CAPEX & Human Capital ETF | etf_index | $0.154374 | $0 | 78 | PHASE_B | 0.83% |
| 0DZN | BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped UCITS ETF | etf_index | $9.32 | $0 | 78 | PHASE_B | 12.49% |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
Jeden Morgen rankt die Asset-Outperformer-Engine über 500 Assets aus Krypto, Aktien, ETFs, Devisen, Rohstoffen und Anleihen-Proxys nach relativer Stärke gegenüber einem 5-Asset-Benchmark-Korb: BTC, ETH, SOL, GOLD, S&P 500. Das oberste Dezil bildet das Long-Buch, das unterste das Short-Buch. Abonniere einen Korb und setze ihn per Paper- oder Live-Trading ein.