Whale Alpha
Track the most profitable wallets across prediction markets and token trading50 of 6,177
Total Whales
6,177
Matching filters
Avg Win Rate
60.1%
Filtered average
Total PnL Tracked
-$713M
Combined profit/loss
Active Whales (7d)
34
Last 7 days
Wallet type:Period:Activity:6,177 whales | Whale | Type | PnL | Open PnL | Win% | Res% | Trd | Vol | Mkts | Act | Worth | Sharpe/Sort | AVG/MED/MAX $ | Chain | Tenure | Last | Trade |
|---|
| jqXd1Rj5UT | SPOT | $23M | -- | 100% | -- | 21 | $23M | 0 | 0 | $37M | — | -- | SOL | 444d | 10/20/25 | |
| 4W1Reexzfp | SPOT | $16M | -- | 100% | -- | 38 | $38M | 0 | 0 | $48M | — | $3M/$3M/$5M | SOL | 594d | 02/05/26 | |
| kch123 | SPOT | $10M | -$84K | 62% | 16% | 50 | $0 | 1 | 29 | $0 | -1.4/-2.0 | $578K/$0/$0 | POL | 304d | -- | |
| RN1 | SPOT | $6M | -$506K | 60% | 4% | 50 | $0 | 1 | 3K | $0 | -1.9/-3.0 | $11K/$0/$0 | POL | 290d | -- | |
| 0x204f72f3 | SPOT | $6M | $23K | 58% | 59% | 8K | $648M | 8K | 2K | $3M | 0.2/0.2 | $822/$97/$322K | POL | 259d | -- | |
| GamblingIsAllYouNeed | SPOT | $5M | $11K | 48% | 67% | 50 | $0 | 1 | 639 | $0 | 0.0/0.0 | $15K/$0/$0 | POL | 165d | -- | |
| DrPufferfish | SPOT | $4M | -$42M | 98% | 1% | 50 | $0 | 1 | 856 | $0 | -8.9/-7.8 | $100K/$0/$0 | POL | 331d | -- | |
| GCottrell93 | SPOT | $3M | -$1M | 100% | 0% | 8 | $0 | 1 | 18 | $0 | -9.3/-8.0 | $147K/$0/$0 | POL | 548d | -- | |
| sovereign2013 | SPOT | $3M | $12K | 46% | 53% | 50 | $0 | 1 | 32 | $0 | 1.6/3.5 | $19K/$0/$0 | POL | 261d | -- | |
| fjbzXNjp7y | SPOT | $3M | -- | 100% | -- | 25 | $3M | 0 | 0 | $496K | — | -- | SOL | 577d | 12/25/25 | |
| ImJustKen | SPOT | $3M | -$1M | 60% | 17% | 50 | $0 | 1 | 868 | $0 | -3.2/-3.3 | $103K/$0/$0 | POL | 25d | -- | |
| 0x000461a7 | SPOT | $3M | -- | 74% | -- | 3K | $15M | 0 | 0 | $172K | — | $173K/$51K/$632K | BAS | 17d | 04/22/26 | |
| 0xd38b71f3 | SPOT | $3M | -- | 0% | 0% | 278 | $33M | 278 | 0 | $0 | -12.9/-10.0 | $22K/$13K/$226K | POL | 245d | -- | |
| 0x957e4082 | SPOT | $3M | -- | 95% | -- | 176 | $8M | 0 | 0 | $1K | — | $333K/$160K/$2M | ETH | 317d | 07/15/25 | |
| geniusMC | SPOT | $3M | $451K | 56% | 100% | 50 | $0 | 1 | 12 | $0 | 5.2/20.9 | $37K/$0/$0 | POL | 444d | -- | |
| YatSen | SPOT | $2M | -$278K | 74% | 2% | 50 | $0 | 1 | 72 | $0 | -1.9/-3.0 | $142K/$0/$0 | POL | 681d | -- | |
| S-Works | SPOT | $2M | $18K | 68% | 50% | 50 | $0 | 1 | 22 | $0 | 0.1/0.2 | $33K/$0/$0 | POL | 620d | -- | |
| aenews2 | SPOT | $2M | -$12K | 76% | 47% | 50 | $0 | 1 | 57 | $0 | -2.1/-2.4 | $56K/$0/$0 | POL | 832d | -- | |
| gatorr | SPOT | $2M | -$180K | 52% | 50% | 50 | $0 | 1 | 15 | $0 | -5.3/-5.0 | $44K/$0/$0 | POL | 104d | -- | |
| SecondWindCapital | SPOT | $2M | -$660K | 76% | 0% | 25 | $0 | 1 | 38 | $0 | -7.2/-6.5 | $621K/$0/$0 | POL | 128d | -- | |
| 0xf705fa04 | SPOT | $2M | $19K | 24% | 52% | 50 | $0 | 1 | 61 | $0 | 1.7/3.4 | $19K/$0/$0 | POL | 212d | -- | |
| 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | SPOT | $2M | -$275K | 40% | 5% | 50 | $0 | 1 | 154 | $0 | -1.4/-1.7 | $150K/$0/$0 | POL | 54d | -- | |
| tdrhrhhd | SPOT | $2M | -$160K | 42% | 0% | 50 | $0 | 1 | 14 | $0 | -4.3/-4.1 | $66K/$0/$0 | POL | 904d | -- | |
| 7qtDv72fGz | SPOT | $2M | -- | 100% | -- | 9 | $2M | 0 | 0 | $21M | — | -- | SOL | 462d | 03/01/25 | |
| bobe2 | SPOT | $2M | $57K | 80% | 57% | 50 | $0 | 1 | 52 | $0 | 7.5/158.3 | $4M/$0/$0 | POL | 1,092d | -- | |
| The Spirit of Ukraine>UMA | SPOT | $2M | -$113K | 64% | 3% | 50 | $0 | 1 | 215 | $0 | -2.1/-2.3 | $547K/$0/$0 | POL | 1,669d | -- | |
| scottilicious | SPOT | $2M | $88K | 20% | 58% | 50 | $0 | 1 | 51 | $0 | 3.9/29.4 | $181K/$0/$0 | POL | 1,993d | -- | |
| gopfan2 | SPOT | $2M | -$2M | 86% | 3% | 50 | $0 | 1 | 659 | $0 | -9.3/-8.2 | $191K/$0/$0 | POL | 612d | -- | |
| justdance | SPOT | $2M | -$63K | 16% | 1% | 50 | $0 | 1 | 435 | $0 | -1.6/-3.1 | $28K/$0/$0 | POL | 724d | -- | |
| bizyugo | SPOT | $1M | -$83K | 84% | 25% | 25 | $0 | 1 | 4 | $0 | -8.7/-7.6 | $209K/$0/$0 | POL | 706d | -- | |
| Countryside | SPOT | $1M | -$23M | 100% | 1% | 50 | $0 | 1 | 492 | $0 | -8.8/-7.7 | $381K/$0/$0 | POL | 169d | -- | |
| 9nUTd2UHdY | SPOT | $1M | -- | 100% | -- | 31 | $4M | 0 | 0 | $12M | — | $346K/$346K/$604K | SOL | 203d | 02/06/26 | |
| ShucksIt69 | SPOT | $1M | -$6K | 58% | 67% | 50 | $0 | 1 | 16 | $0 | -0.7/-0.8 | $50K/$0/$0 | POL | 591d | -- | |
| 0xe393faa3 | SPOT | $1M | -- | 95% | -- | 707 | $1M | 0 | 0 | $0 | — | $290/$118/$2K | ETH | 293d | 07/08/25 | |
| 0x03e8a544 | SPOT | $1M | -$4M | 6% | 3% | 624 | $92M | 624 | 62 | $506K | -11.3/-9.2 | $63K/$44K/$442K | POL | 124d | -- | |
| Kickstand7 | SPOT | $1M | -$41K | 72% | 12% | 50 | $0 | 1 | 66 | $0 | -0.5/-0.6 | $300K/$0/$0 | POL | 1,263d | -- | |
| debased | SPOT | $1M | -$13K | 54% | 41% | 50 | $0 | 1 | 182 | $0 | -0.2/-0.3 | $150K/$0/$0 | POL | 1,117d | -- | |
| 0x2dcce044 | SPOT | $1M | -- | 61% | -- | 3K | $14M | 0 | 0 | $64K | — | $183K/$77K/$1M | BAS | 71d | 04/21/26 | |
| 0xc135e452 | SPOT | $1M | -- | 95% | -- | 667 | $1M | 0 | 0 | $9K | — | $205/$90/$1K | ETH | 293d | 07/08/25 | |
| ScottyNooo | SPOT | $1M | -$319K | 54% | 60% | 50 | $0 | 1 | 343 | $0 | -1.2/-1.2 | $81K/$0/$0 | POL | 354d | -- | |
| 212121212121212121212 | SPOT | $1M | -$8M | 100% | 0% | 50 | $0 | 1 | 259 | $0 | -12.4/-9.8 | $228K/$0/$0 | POL | 123d | -- | |
| 0x5b1bca2e | SPOT | $1M | -- | 95% | -- | 737 | $1M | 0 | 0 | $86K | — | $90/$103/$107 | ETH | 293d | 07/08/25 | |
| 0x9bf2fd4e | SPOT | $1M | -- | 95% | -- | 654 | $1M | 0 | 0 | $61K | — | $110/$122/$134 | ETH | 293d | 07/08/25 | |
| CharlieKirkEvans | SPOT | $1M | -$6M | 80% | 1% | 50 | $0 | 1 | 1K | $0 | -8.3/-7.4 | $250K/$0/$0 | POL | 167d | -- | |
| SwissMiss | SPOT | $1M | $180K | 78% | 57% | 50 | $0 | 1 | 50 | $0 | 2.0/3.0 | $61K/$0/$0 | POL | 660d | -- | |
| jtwyslljy | SPOT | $1M | -$260K | 28% | 20% | 50 | $0 | 1 | 5 | $0 | -18.0/-11.9 | $174K/$0/$0 | POL | 356d | -- | |
| 0x1b319c07 | SPOT | $1M | -- | 95% | -- | 268 | $3M | 0 | 0 | $0 | — | $23K/$16K/$64K | ETH | 273d | 08/06/25 | |
| 0x607117f6 | SPOT | $1M | -- | 95% | -- | 342 | $1M | 0 | 0 | $14K | — | $4K/$160/$28K | ETH | -- | -- | |
| Car | SPOT | $1M | -$17K | 58% | 31% | 50 | $0 | 1 | 136 | $0 | -2.2/-2.3 | $30K/$0/$0 | POL | 806d | -- | |
| 0xd63b2cc4 | SPOT | $1M | -- | 95% | -- | 122 | $1M | 0 | 0 | $558K | — | $2K/$2K/$5K | ETH | 247d | 08/26/25 | |
Whale data is aggregated from on-chain activity and platform APIs. Rankings update periodically.