The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| XTP | XTP | crypto | $0.00099916 | $3,774,300 | 100 | PHASE_B | 9.87% |
| 011560 | Sebo Manufacturing Engineers Co. Ltd. | us_stocks | $16.384365 | $0 | 100 | PHASE_B | 2.03% |
| 0518 | Tungtex | us_stocks | $0.030614 | $0 | 99 | PHASE_B | 4.35% |
| 0QSV | Ekinops SA | us_stocks | $3.055 | $0 | 99 | PHASE_B | 0.16% |
| 0M8Y | Lasernet Group AB | us_stocks | $29.65 | $0 | 96 | PHASE_B | 6.27% |
| 0FBM | Micro Systemation AB (publ) | us_stocks | $82.9 | $0 | 92 | PHASE_B | 9.16% |
| LFI | LienFi | crypto | $0.0000997 | $6,277,572 | 91 | PHASE_B | 9.71% |
| 0RBI | Sinch AB | us_stocks | $38.83 | $0 | 89 | PHASE_B | 2.18% |
| 0458 | Tristate Holdings Limited | us_stocks | $0.255115 | $0 | 88 | PHASE_B | 7.53% |
| 0KPF | ProShares Ultra Semiconductors | etf_index | $95.3173 | $0 | 85 | PHASE_B | 8.33% |
| 0KHZ | Phillips 66 | us_stocks | $200.6505 | $0 | 85 | PHASE_B | 8.98% |
| 0R1A | Applied Materials, Inc. | us_stocks | $597.5 | $0 | 85 | PHASE_B | 8.40% |
| 2252 | Guggenheim Morningstar U.S. Small MidCap Fund | etf_index | $3.447665 | $0 | 83 | PHASE_B | 8.51% |
| 0AD4 | Carrier Global Corporation | us_stocks | $74.029999 | $0 | 83 | PHASE_B | 5.04% |
| 0N0A | Saga Pure ASA | us_stocks | $1.595 | $0 | 83 | PHASE_B | 17.71% |
| 0QM9 | EMS-Chemie Holding AG | us_stocks | $755.25 | $0 | 83 | PHASE_B | 8.86% |
| 0QY2 | NorCom Information Technology GmbH & Co KGaA | us_stocks | $1.77 | $0 | 83 | PHASE_B | 2.43% |
| 0XEL | BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged | etf_index | $24.1621 | $0 | 83 | PHASE_B | 3.19% |
| 0QTY | OEM International AB ser. B | us_stocks | $179 | $0 | 82 | PHASE_B | 9.88% |
| 0A3N | CrowdStrike Holdings, Inc. | us_stocks | $208.20979 | $0 | 82 | PHASE_B | 20.37% |
| 0E1Y | Compagnie Chargeurs Invest | us_stocks | $9.155 | $0 | 82 | PHASE_B | 8.60% |
| 0104 | Asia Commercial Holdings Limited | us_stocks | $0.032521 | $0 | 81 | PHASE_B | 10.87% |
| OKTA | Okta Inc. | us_stocks | $154.62 | $27,112,067,072 | 81 | PHASE_B | 34.55% |
| 0090 | Puxing Energy Limited | us_stocks | $0.147938 | $0 | 80 | PHASE_B | 16.00% |
| DIME | Paradex | crypto | $0.01491627 | $3,304,378 | 80 | PHASE_B | 6.26% |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
每天早晨,资产超额收益引擎都会以 5 资产基准篮子(BTC、ETH、SOL、GOLD、标普 500)为参照,按相对强度对加密货币、股票、ETF、外汇、大宗商品和债券替代品中的 500+ 资产进行排名。强势前十分位组成多头组合;最弱后十分位组成空头组合。订阅一个篮子;以模拟盘或实盘部署。