The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| XTN | Neutrino Index Token | crypto | $0.053072 | $4,137,879 | 100 | PHASE_B | 96.03% |
| 0M8Y | Lasernet Group AB | us_stocks | $29.65 | $0 | 100 | PHASE_B | 6.27% |
| 0A4S | Sunrun Inc. | us_stocks | $15.25 | $0 | 100 | PHASE_B | 5.17% |
| 0H8T | Aclaris Therapeutics, Inc. | us_stocks | $4.82 | $0 | 99 | PHASE_B | 8.80% |
| 0R2X | Corning Incorporated | us_stocks | $206.86 | $0 | 99 | PHASE_B | 6.95% |
| HANDY | Handy | crypto | $0.00275217 | $18,153,224 | 97 | PHASE_B | 5.46% |
| AKRE | Arkreen Token | crypto | $0.00016748 | $868,156 | 95 | PHASE_B | 1.53% |
| 0IFK | Editas Medicine Inc. | us_stocks | $2.81 | $0 | 95 | PHASE_B | 6.44% |
| 0E44 | Amundi Euro Government Bond 7-10Y UCITS ETF Acc | etf_index | $186.83 | $0 | 94 | PHASE_B | 9.52% |
| 1657 | iShares MSCI Kokusai ETF | etf_index | $58.5 | $0 | 92 | PHASE_B | 86.31% |
| 0OJJ | Actia Group S.A. | us_stocks | $4.16 | $0 | 92 | PHASE_B | 6.67% |
| 0QI2 | Viohalco S.A. | us_stocks | $21.5 | $0 | 92 | PHASE_B | 8.37% |
| B2 | BSquared Network | crypto | $0.532432 | $22,121,042 | 92 | PHASE_B | 9.00% |
| SN89 | InfiniteHash | crypto | $1.081 | $4,052,305 | 92 | PHASE_B | 6.34% |
| 0HEM | Smith & Wesson Brands, Inc. | us_stocks | $16.49 | $0 | 91 | PHASE_B | 8.49% |
| 0MTD | Swedish Orphan Biovitrum AB | us_stocks | $470.29999 | $0 | 89 | PHASE_B | 5.84% |
| WINGS | Wingbits | crypto | $0.00459365 | $4,526,518 | 89 | PHASE_B | 6.50% |
| 0QK3 | Avolta AG | us_stocks | $54.3 | $0 | 88 | PHASE_B | 16.47% |
| 0LD8 | Target Corporation | us_stocks | $139.5947 | $0 | 88 | PHASE_B | 12.22% |
| EMDR | Modulr | crypto | $1.81 | $1,611,606 | 88 | PHASE_B | 8.11% |
| 0LXC | Williams-Sonoma, Inc. | us_stocks | $238.089996 | $0 | 87 | PHASE_B | 23.41% |
| SN9 | iota | crypto | $8.2 | $36,103,117 | 87 | PHASE_B | 7.25% |
| ABBV | AbbVie Inc. | us_stocks | $234.89 | $415,001,968,640 | 87 | PHASE_B | 9.51% |
| 0O14 | Merck KGaA | us_stocks | $139.64999 | $0 | 87 | PHASE_B | 7.63% |
| 0K6R | Neurocrine Biosciences Inc. | us_stocks | $166.39999 | $0 | 87 | PHASE_B | 6.12% |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
每天早晨,资产超额收益引擎都会以 5 资产基准篮子(BTC、ETH、SOL、GOLD、标普 500)为参照,按相对强度对加密货币、股票、ETF、外汇、大宗商品和债券替代品中的 500+ 资产进行排名。强势前十分位组成多头组合;最弱后十分位组成空头组合。订阅一个篮子;以模拟盘或实盘部署。