Political Alpha
Real-time tracking of stock trades by politicians across 2 countries with signal scoring and performance analytics
27,671 trades
Gap:
| Sig i | Politician | Ticker | Company | Type i | Amount i | Entry$ i | Disc$ i | Traded | Filed / Gap i | Sector | Alpha i | PnL% i | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Maria Elvira SalazarR | AMGN●-2 insider sellers | Buy | $15-$50 | $348 | — | Mar 24 '26 | Apr 22 '2628d | Health | — | — | ||
| 70 | Maria Elvira SalazarR | BA●1B / 3S insiders | Buy | $15-$50 | $201 | — | Mar 19 '26 | Apr 22 '2633d | Industrial | — | — | ||
| 65 | Maria Elvira SalazarR | BA●1B / 3S insiders | Buy | $1-$15 | $201 | — | Mar 19 '26 | Apr 22 '2633d | Industrial | — | — | ||
| 55 | Maria Elvira SalazarR | CSCO●-7 insider sellers | Buy | $1-$15 | $79 | — | Mar 19 '26 | Apr 22 '2633d | Tech | — | — | ||
| 60 | Maria Elvira SalazarR | CSCO●-7 insider sellers | Buy | $15-$50 | $79 | — | Mar 19 '26 | Apr 22 '2633d | Tech | — | — | ||
| 70 | Maria Elvira SalazarR | C●-8 insider sellers | Buy | $15-$50 | $110 | — | Mar 19 '26 | Apr 22 '2633d | Finance | — | — | ||
| 65 | Maria Elvira SalazarR | C●-8 insider sellers | Buy | $1-$15 | $110 | — | Mar 19 '26 | Apr 22 '2633d | Finance | — | — | ||
| 60 | Maria Elvira SalazarR | GLW●-11 insider sellers | Buy | $15-$50 | $133 | — | Mar 19 '26 | Apr 22 '2633d | Tech | — | — | ||
| 60 | Maria Elvira SalazarR | GLW●-11 insider sellers | Buy | $15-$50 | $133 | — | Mar 19 '26 | Apr 22 '2633d | Tech | — | — | ||
| 70 | Maria Elvira SalazarR | FDX●-5 insider sellers | Buy | $15-$50 | $356 | — | Mar 19 '26 | Apr 22 '2633d | Industrial | — | — | ||
| 70 | Maria Elvira SalazarR | FDX●-5 insider sellers | Buy | $1-$15 | $358 | — | Mar 25 '26 | Apr 22 '2627d | Industrial | — | — | ||
| 70 | Maria Elvira SalazarR | GE●-4 insider sellers | Buy | $1-$15 | $291 | — | Mar 24 '26 | Apr 22 '2628d | Industrial | — | — | ||
| 70 | Maria Elvira SalazarR | GS●-8 insider sellers | Buy | $15-$50 | $810 | — | Mar 19 '26 | Apr 22 '2633d | Finance | — | — | ||
| 70 | Maria Elvira SalazarR | GS●-8 insider sellers | Buy | $15-$50 | $810 | — | Mar 19 '26 | Apr 22 '2633d | Finance | — | — | ||
| 75 | Maria Elvira SalazarR | HON●-5 insider sellers | Buy | $15-$50 | $222 | — | Mar 24 '26 | Apr 22 '2628d | Industrial | — | — | ||
| 55 | Maria Elvira SalazarR | NVR●-2 insider sellers | Buy | $1-$15 | $6418 | — | Mar 19 '26 | Apr 22 '2633d | Cons. Disc | — | — | ||
| 55 | Maria Elvira SalazarR | PTON●-7 insider sellers | Buy | $1-$15 | $4 | — | Mar 19 '26 | Apr 22 '2633d | Cons. Disc | — | — | ||
| 55 | Maria Elvira SalazarR | PTON●-7 insider sellers | Buy | $1-$15 | $4 | — | Mar 19 '26 | Apr 22 '2633d | Cons. Disc | — | — | ||
| 60 | Maria Elvira SalazarR | RH●-1 insider seller | Buy | $15-$50 | $135 | — | Mar 19 '26 | Apr 22 '2633d | Cons. Disc | — | — | ||
| 60 | Maria Elvira SalazarR | RH●-1 insider seller | Buy | $15-$50 | $135 | — | Mar 19 '26 | Apr 22 '2633d | Cons. Disc | — | — | ||
| 60 | Maria Elvira SalazarR | ULTA●-1 insider seller | Buy | $15-$50 | $534 | — | Mar 19 '26 | Apr 22 '2633d | Cons. Disc | — | — | ||
| 70 | Maria Elvira SalazarR | URI●1B / 2S insiders | Buy | $1-$15 | $748 | — | Mar 25 '26 | Apr 22 '2627d | Industrial | — | — | ||
| 65 | Maria Elvira SalazarR | VG●-5 insider sellers | Buy | $1-$15 | $14 | — | Mar 19 '26 | Apr 22 '2633d | Energy | — | — | ||
| 60 | Maria Elvira SalazarR | WHR●+1 insider buyer | Buy | $15-$50 | $54 | — | Mar 19 '26 | Apr 22 '2633d | Cons. Disc | — | — | ||
| 55 | Maria Elvira SalazarR | WHR●+1 insider buyer | Buy | $1-$15 | $54 | — | Mar 19 '26 | Apr 22 '2633d | Cons. Disc | — | — | ||
| 70 | Terrycina SewellD | GEHC | Sell | $1-$15 | $72 | — | Mar 25 '26 | Apr 21 '2627d | Health | — | — | ||
| 65 | Terrycina SewellD | TPR●-7 insider sellers | Sell | $15-$50 | $146 | — | Mar 25 '26 | Apr 21 '2627d | Cons. Disc | — | — | ||
| 65 | Cleo FieldsD | TSM●+29 insider buyers | Buy | $1-$15 | $365 | — | Apr 9 '26 | Apr 21 '2611d | Tech | — | — | ||
| 60 | Daniel MeuserR | NVDA●-6 insider sellers | Sell | $1-$15 | $179 | — | Mar 25 '26 | Apr 21 '2627d | Tech | — | — | ||
| 65 | Dwight EvansD | MU●-5 insider sellers | Sell | $15-$50 | $396 | — | Mar 24 '26 | Apr 21 '2627d | Tech | — | — | ||
| 65 | James BanksR | SBUX●-3 insider sellers | Sell | $1-$15 | $98 | — | Apr 15 '26 | Apr 20 '265d | Cons. Disc | — | — | ||
| 63 | Laura FriedmanD | ABT●3B / 6S insiders | Exchange | $1-$15 | $104 | — | Mar 24 '26 | Apr 20 '2624d | Health | — | — | ||
| 80 | Jennifer McClellanD | VZ●-3 insider sellers | Sell | $100-$250 | $49 | — | Apr 7 '26 | Apr 17 '269d | Comms | — | — | ||
| 30 | Sheri BiggsR | — | Buy | $1-$15 | — | — | Mar 3 '26 | Apr 17 '2644d | — | — | — | ||
| 35 | Sheri BiggsR | — | Buy | $1-$15 | — | — | Mar 27 '26 | Apr 17 '2620d | — | — | — | ||
| 70 | Sheri BiggsR | IBIT | Buy | $100-$250 | $41 | — | Mar 4 '26 | Apr 17 '2643d | — | — | — | ||
| 35 | Sheri BiggsR | — | Buy | $1-$15 | — | — | Mar 30 '26 | Apr 17 '2617d | — | — | — | ||
| 70 | August PflugerR | UHAL | Buy | $15-$50 | $46 | — | Mar 13 '26 | Apr 16 '2633d | Industrial | — | — | ||
| 70 | August PflugerR | BRK/B | Buy | $15-$50 | $490 | — | Mar 13 '26 | Apr 16 '2633d | Finance | — | — | ||
| 70 | August PflugerR | DMLP●+2 insider buyers | Buy | $15-$50 | $27 | — | Mar 13 '26 | Apr 16 '2633d | Energy | — | — | ||
| 70 | August PflugerR | EPD●+2 insider buyers | Buy | $15-$50 | $37 | — | Mar 13 '26 | Apr 16 '2633d | Energy | — | — | ||
| 45 | August PflugerR | — | Buy | $15-$50 | — | — | Mar 13 '26 | Apr 16 '2633d | Energy | — | — | ||
| 55 | August PflugerR | — | Buy | $15-$50 | $44 | — | Mar 13 '26 | Apr 16 '2633d | Energy | — | — | ||
| 75 | Richard LarsenD | AXP●-7 insider sellers | Sell | $1-$15 | $307 | — | Apr 7 '26 | Apr 16 '268d | Finance | — | — | ||
| 65 | Richard LarsenD | AWK | Sell | $1-$15 | $135 | — | Apr 7 '26 | Apr 16 '268d | Utilities | — | — | ||
| 75 | Richard LarsenD | BR●1B / 1S insiders | Sell | $1-$15 | $160 | — | Apr 7 '26 | Apr 16 '268d | Industrial | — | — | ||
| 75 | Richard LarsenD | CARR | Buy | $1-$15 | $55 | — | Apr 7 '26 | Apr 16 '268d | Industrial | — | — | ||
| 65 | Richard LarsenD | CASY●1B / 1S insiders | Buy | $1-$15 | $742 | — | Apr 7 '26 | Apr 16 '268d | Cons. Stap | — | — | ||
| 33 | Richard LarsenD | — | Exchange | $1-$15 | — | — | Mar 31 '26 | Apr 16 '2615d | Real Est | — | — | ||
| 65 | Richard LarsenD | NEE●-7 insider sellers | Buy | $1-$15 | $94 | — | Apr 7 '26 | Apr 16 '268d | Utilities | — | — |
Page 1 of 554
Data sourced from publicly available STOCK Act filings and international parliamentary disclosure records.
This is not financial advice. Trade data is for informational purposes only.
Reporting gaps are calculated from official filing and transaction dates.
Blockcircle does not make accusations of insider trading or illegal activity.