Operaciones bursátiles de legisladores del Congreso e internacionales con retraso de presentación a divulgación y retornos post-presentación
| 75 | R | Sell | $15K-$50K | $2.4B | 30.97 USD | Aug 14 '26 | Sep 7 '2619d | Finance | −15.62% | −17.37% | ||
| 65 | R | Sell | $15K-$50K | $6.3B | 14.56 USD | Aug 14 '26 | Sep 7 '2619d | Comms | +0.24% | −1.51% | ||
| 65 | R | Buy | $15K-$50K | $13B | 240.51 USD | Aug 14 '26 | Sep 7 '2619d | Tech | −4.56% | −6.31% | ||
| 65 | R | Buy | $15K-$50K | $148B | 127.25 USD | Aug 14 '26 | Sep 7 '2619d | Tech | +5.90% | +4.15% | ||
| 65 | R | Buy | $15K-$50K | $213B | 201.37 USD | Aug 14 '26 | Sep 7 '2619d | Tech | +24.76% | +23.02% | ||
| 70 | R | Sell | $50K-$100K | — | 24.10 USD | Aug 14 '26 | Sep 7 '2619d | - | +1.00% | −0.75% | ||
| 75 | R | Sell | $1K-$15K | $120B | 547.29 USD | Aug 26 '26 | Sep 7 '2610d | Health | — | — | ||
| 65 | R | Sell | $1K-$15K | $3.7T | 496.37 USD | Aug 26 '26 | Sep 7 '2610d | Tech | — | — | ||
| 75 | R | Buy | $1K-$15K | $52B | 55.10 USD | Aug 26 '26 | Sep 7 '2610d | Finance | — | — | ||
| 65 | R | Buy | $1K-$15K | $1.9T | 355.59 USD | Aug 26 '26 | Sep 7 '2610d | Tech | — | — | ||
| 65 | R | Buy | $1K-$15K | $1.9T | 355.59 USD | Aug 26 '26 | Sep 7 '2610d | Tech | — | — | ||
| 75 | R | Sell | $1K-$15K | $226B | 440.34 USD | Aug 26 '26 | Sep 7 '2610d | Health | — | — | ||
| 75 | R | Sell | $1K-$15K | $226B | 440.34 USD | Aug 26 '26 | Sep 7 '2610d | Health | — | — | ||
| 65 | R | Buy | $1K-$15K | $67B | 123.36 USD | Aug 26 '26 | Sep 7 '2610d | Utilities | — | — | ||
| 65 | R | Buy | $1K-$15K | $67B | 123.36 USD | Aug 26 '26 | Sep 7 '2610d | Utilities | — | — | ||
D | Sell | — | — | Jul 17 '26 | Sep 7 '26 | Health | — | — | ||||
D | Buy | — | — | Jul 17 '26 | Sep 7 '26 | Tech | — | — | ||||
D | Sell | — | — | Jul 21 '26 | Sep 7 '26 | Tech | — | — | ||||
D | Sell | — | — | Jul 17 '26 | Sep 7 '26 | Comms | — | — | ||||
D | Buy | — | — | Jul 16 '26 | Sep 7 '26 | Health | — | — | ||||
D | Sell | — | — | Jul 17 '26 | Sep 7 '26 | Industrial | — | — | ||||
D | Buy | — | — | Jul 16 '26 | Sep 7 '26 | Health | — | — | ||||
D | Buy | — | — | Jul 10 '26 | Sep 7 '26 | Cons. Stap | — | — | ||||
D | Buy | — | — | Jul 17 '26 | Sep 7 '26 | Comms | — | — | ||||
D | Buy | — | — | Jul 10 '26 | Sep 7 '26 | Finance | — | — | ||||
D | Sell | — | — | Jul 16 '26 | Sep 7 '26 | Industrial | — | — | ||||
D | Buy | — | — | Jul 16 '26 | Sep 7 '26 | Cons. Stap | — | — | ||||
D | Buy | — | — | Jul 10 '26 | Sep 7 '26 | Finance | — | — | ||||
D | Buy | — | — | Jul 16 '26 | Sep 7 '26 | Finance | — | — | ||||
D | Sell | — | — | Jul 16 '26 | Sep 7 '26 | Tech | — | — |
Each politician trade receives a 0-100 signal score that weights the politician's historical forward-return performance, committee assignments relevant to the traded sector or ticker, position size, conviction (cluster of trades versus single isolated trade), and timing of the disclosure relative to the trade date.
Alpha decay measures how much of the alpha in a politician's trade is captured before the public disclosure. If a politician buys a stock and discloses 45 days later, alpha decay quantifies the return realised between trade date and disclosure date - the alpha the politician captured exclusively because of the late filing. Political Alpha tracks this for every trade.
The compliance view ranks politicians by their disclosure punctuality. Late filings are statutorily prohibited but the penalties are small. The compliance view flags repeat late filers, the cumulative days late across all their trades, and trade-versus-disclosure alpha decay - so you can identify politicians whose late filings produce the largest information advantage.