Whale Alpha
Track the most profitable wallets across prediction markets and token trading50 of 6,163
Total Whales
6,163
Matching filters
Avg Win Rate
60.1%
Filtered average
Total PnL Tracked
-$716M
Combined profit/loss
Active Whales (7d)
31
Last 7 days
Period:Activity:6,163 whales
| Whale | Type | PnL | Open PnL | Win% | Res% | Trd | Vol | Rank | Mkts | Act | Worth | Sharpe/Sort | AVG/MED/MAX $ | Chain | Tenure | Last | Trade |
|---|
| jqXd1Rj5UT | SPOT | $23M | -- | 100% | -- | 21 | $23M | #0 | 0 | 0 | $37M | — | -- | SOL | 1y 2mo | 10/20/25 | |
| 4W1Reexzfp | SPOT | $17M | -- | 100% | -- | 38 | $39M | #0 | 0 | 0 | $48M | — | $3M/$3M/$6M | SOL | 1y 7mo | 02/05/26 | |
| kch123 | SPOT | $10M | -$220K | 62% | 7% | 50 | $0 | #3 | 1 | 25 | $0 | -5.7/-5.5 | $578K/$0/$0 | POL | 10mo | -- | |
| RN1 | SPOT | $6M | -$911K | 60% | 4% | 50 | $0 | #7 | 1 | 3K | $0 | -3.0/-3.3 | $11K/$0/$0 | POL | 9mo | -- | |
| 0x204f72f3 | SPOT | $6M | $7K | 58% | 65% | 8K | $648M | #9 | 8K | 742 | $3M | 0.4/0.6 | $822/$97/$322K | POL | 8mo | -- | |
| GamblingIsAllYouNeed | SPOT | $5M | $168K | 48% | 57% | 50 | $0 | #16 | 1 | 500 | $0 | 0.1/0.1 | $15K/$0/$0 | POL | 5mo | -- | |
| DrPufferfish | SPOT | $4M | -$42M | 98% | 1% | 50 | $0 | #21 | 1 | 852 | $0 | -8.8/-7.7 | $100K/$0/$0 | POL | 10mo | -- | |
| GCottrell93 | SPOT | $3M | -$1M | 100% | 0% | 8 | $0 | #25 | 1 | 18 | $0 | -9.3/-8.0 | $147K/$0/$0 | POL | 1y 6mo | -- | |
| sovereign2013 | SPOT | $3M | -$843 | 46% | 57% | 50 | $0 | #27 | 1 | 104 | $0 | -0.3/-0.4 | $19K/$0/$0 | POL | 8mo | -- | |
| fjbzXNjp7y | SPOT | $3M | -- | 100% | -- | 25 | $3M | #0 | 0 | 0 | $496K | — | -- | SOL | 1y 7mo | 12/25/25 | |
| ImJustKen | SPOT | $3M | -$1M | 60% | 16% | 50 | $0 | #31 | 1 | 864 | $0 | -3.2/-3.3 | $103K/$0/$0 | POL | 23d | -- | |
| 0x000461a7 | SPOT | $3M | -- | 74% | -- | 3K | $15M | #0 | 0 | 0 | $172K | — | $173K/$51K/$632K | BAS | 15d | 04/22/26 | |
| 0xd38b71f3 | SPOT | $3M | -- | 0% | 0% | 278 | $33M | #33 | 278 | 0 | $0 | -12.9/-10.0 | $22K/$13K/$226K | POL | 8mo | -- | |
| 0x957e4082 | SPOT | $3M | -- | 95% | -- | 176 | $8M | #0 | 0 | 0 | $1K | — | $333K/$160K/$2M | ETH | 10mo | 07/15/25 | |
| geniusMC | SPOT | $3M | $454K | 56% | 100% | 50 | $0 | #34 | 1 | 14 | $0 | 4.8/19.2 | $37K/$0/$0 | POL | 1y 2mo | -- | |
| YatSen | SPOT | $2M | -$273K | 74% | 2% | 50 | $0 | #38 | 1 | 72 | $0 | -1.9/-2.9 | $142K/$0/$0 | POL | 1y 10mo | -- | |
| S-Works | SPOT | $2M | $35K | 68% | 25% | 50 | $0 | #43 | 1 | 20 | $0 | 0.3/0.4 | $33K/$0/$0 | POL | 1y 8mo | -- | |
| aenews2 | SPOT | $2M | -$4K | 76% | 39% | 50 | $0 | #48 | 1 | 54 | $0 | -0.5/-0.8 | $56K/$0/$0 | POL | 2y 3mo | -- | |
| gatorr | SPOT | $2M | -$55K | 52% | 38% | 50 | $0 | #46 | 1 | 16 | $0 | -1.2/-1.8 | $44K/$0/$0 | POL | 3mo | -- | |
| SecondWindCapital | SPOT | $2M | -$676K | 76% | 0% | 25 | $0 | #49 | 1 | 38 | $0 | -7.3/-6.7 | $621K/$0/$0 | POL | 4mo | -- | |
| 0xf705fa04 | SPOT | $2M | $44K | 24% | 39% | 50 | $0 | #51 | 1 | 79 | $0 | 2.3/8.5 | $19K/$0/$0 | POL | 7mo | -- | |
| 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | SPOT | $2M | $145K | 40% | 7% | 50 | $0 | #51 | 1 | 103 | $0 | 1.8/28.3 | $150K/$0/$0 | POL | 1mo | -- | |
| tdrhrhhd | SPOT | $2M | -$163K | 42% | 0% | 50 | $0 | #53 | 1 | 14 | $0 | -4.4/-4.2 | $66K/$0/$0 | POL | 2y 5mo | -- | |
| 7qtDv72fGz | SPOT | $2M | -- | 100% | -- | 9 | $2M | #0 | 0 | 0 | $21M | — | -- | SOL | 1y 3mo | 03/01/25 | |
| bobe2 | SPOT | $2M | $49K | 80% | 60% | 50 | $0 | #60 | 1 | 41 | $0 | 7.3/113.1 | $4M/$0/$0 | POL | 2y 12mo | -- | |
| The Spirit of Ukraine>UMA | SPOT | $2M | -$111K | 64% | 2% | 50 | $0 | #62 | 1 | 212 | $0 | -2.1/-2.3 | $547K/$0/$0 | POL | 4y 6mo | -- | |
| scottilicious | SPOT | $2M | $89K | 20% | 58% | 50 | $0 | #62 | 1 | 52 | $0 | 4.0/29.5 | $181K/$0/$0 | POL | 5y 5mo | -- | |
| gopfan2 | SPOT | $2M | -$2M | 86% | 4% | 50 | $0 | #62 | 1 | 662 | $0 | -9.3/-8.2 | $191K/$0/$0 | POL | 1y 8mo | -- | |
| justdance | SPOT | $2M | -$58K | 16% | 0% | 50 | $0 | #60 | 1 | 433 | $0 | -1.4/-2.8 | $28K/$0/$0 | POL | 1y 11mo | -- | |
| bizyugo | SPOT | $1M | -$83K | 84% | 25% | 25 | $0 | #64 | 1 | 4 | $0 | -8.7/-7.6 | $209K/$0/$0 | POL | 1y 11mo | -- | |
| Countryside | SPOT | $1M | -$23M | 100% | 1% | 50 | $0 | #68 | 1 | 491 | $0 | -8.8/-7.7 | $381K/$0/$0 | POL | 5mo | -- | |
| 9nUTd2UHdY | SPOT | $1M | -- | 100% | -- | 31 | $4M | #0 | 0 | 0 | $12M | — | $346K/$346K/$604K | SOL | 6mo | 02/06/26 | |
| ShucksIt69 | SPOT | $1M | -$17K | 58% | 60% | 50 | $0 | #71 | 1 | 11 | $0 | -2.8/-3.6 | $50K/$0/$0 | POL | 1y 7mo | -- | |
| 0xe393faa3 | SPOT | $1M | -- | 95% | -- | 707 | $1M | #0 | 0 | 0 | $39K | — | $290/$118/$2K | ETH | 9mo | 07/08/25 | |
| 0x03e8a544 | SPOT | $1M | -$4M | 6% | 4% | 624 | $92M | #72 | 624 | 54 | $506K | -10.8/-8.9 | $63K/$44K/$442K | POL | 4mo | -- | |
| Kickstand7 | SPOT | $1M | -$41K | 72% | 11% | 50 | $0 | #74 | 1 | 64 | $0 | -0.5/-0.6 | $300K/$0/$0 | POL | 3y 5mo | -- | |
| debased | SPOT | $1M | -$13K | 54% | 40% | 50 | $0 | #74 | 1 | 182 | $0 | -0.2/-0.3 | $150K/$0/$0 | POL | 3y | -- | |
| 0x2dcce044 | SPOT | $1M | -- | 61% | -- | 3K | $14M | #0 | 0 | 0 | $64K | — | $183K/$77K/$1M | BAS | 2mo | 04/21/26 | |
| 0xc135e452 | SPOT | $1M | -- | 95% | -- | 667 | $1M | #0 | 0 | 0 | $9K | — | $205/$90/$1K | ETH | 9mo | 07/08/25 | |
| ScottyNooo | SPOT | $1M | -$364K | 54% | 63% | 50 | $0 | #77 | 1 | 336 | $0 | -1.3/-1.3 | $81K/$0/$0 | POL | 11mo | -- | |
| 212121212121212121212 | SPOT | $1M | -$8M | 100% | 0% | 50 | $0 | #80 | 1 | 259 | $0 | -12.4/-9.8 | $228K/$0/$0 | POL | 4mo | -- | |
| 0x5b1bca2e | SPOT | $1M | -- | 95% | -- | 737 | $1M | #0 | 0 | 0 | $86K | — | $90/$103/$107 | ETH | 9mo | 07/08/25 | |
| 0x9bf2fd4e | SPOT | $1M | -- | 95% | -- | 654 | $1M | #0 | 0 | 0 | $61K | — | $110/$122/$134 | ETH | 9mo | 07/08/25 | |
| CharlieKirkEvans | SPOT | $1M | -$5M | 80% | 1% | 50 | $0 | #83 | 1 | 1K | $0 | -8.3/-7.3 | $250K/$0/$0 | POL | 5mo | -- | |
| SwissMiss | SPOT | $1M | $161K | 78% | 83% | 50 | $0 | #85 | 1 | 51 | $0 | 1.0/1.4 | $61K/$0/$0 | POL | 1y 9mo | -- | |
| jtwyslljy | SPOT | $1M | $4K | 28% | 67% | 50 | $0 | #85 | 1 | 3 | $0 | 9.2/99.0 | $174K/$0/$0 | POL | 11mo | -- | |
| 0x1b319c07 | SPOT | $1M | -- | 95% | -- | 268 | $3M | #0 | 0 | 0 | $0 | — | $23K/$16K/$64K | ETH | 9mo | 08/06/25 | |
| 0x607117f6 | SPOT | $1M | -- | 95% | -- | 342 | $1M | #0 | 0 | 0 | $14K | — | $4K/$160/$28K | ETH | -- | -- | |
| Car | SPOT | $1M | -$7K | 58% | 25% | 50 | $0 | #90 | 1 | 135 | $0 | -1.4/-1.9 | $30K/$0/$0 | POL | 2y 2mo | -- | |
| 0xd63b2cc4 | SPOT | $1M | -- | 95% | -- | 122 | $1M | #0 | 0 | 0 | $558K | — | $2K/$2K/$5K | ETH | 8mo | 08/26/25 | |
Whale data is aggregated from on-chain activity and platform APIs. Rankings update periodically.