The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| 0HGV | Applied Optoelectronics, Inc. | us_stocks | $204.60001 | $0 | 100 | PHASE_B | 8.59% |
| 0A6V | Nordnet AB (publ) | us_stocks | $327.39999 | $0 | 100 | PHASE_B | 8.22% |
| 0E3C | Datalogic S.p.A. | us_stocks | $5.825 | $0 | 98 | PHASE_B | 7.57% |
| 0JVV | Lumentum Holdings Inc. | us_stocks | $994.84998 | $0 | 94 | PHASE_B | 3.19% |
| 0E5R | Amundi Core MSCI Emerging Markets UCITS ETF Acc | etf_index | $105.678 | $0 | 93 | PHASE_B | 11.35% |
| 0HHR | Arista Networks, Inc. | us_stocks | $176.32001 | $0 | 93 | PHASE_B | 0.11% |
| 0HRR | Cvr Energy Inc. | us_stocks | $35.54 | $0 | 91 | PHASE_B | 7.58% |
| SSLX | StarSlax | crypto | $0.00065323 | $1,809,503 | 91 | PHASE_B | 7.92% |
| 0OJ4 | Egide S.A. | us_stocks | $1.25 | $0 | 90 | PHASE_B | 16.82% |
| 0Y10 | UBS S&P 500 SF UCITS ETF USD acc | etf_index | $146.81734 | $0 | 89 | PHASE_B | 8.69% |
| 0WB0 | Amundi MSCI World Ex EMU UCITS ETF Acc | etf_index | $717.20001 | $0 | 89 | PHASE_B | 13.53% |
| 0HI1 | Arrow Electronics Inc. | us_stocks | $230 | $0 | 89 | PHASE_B | 22.80% |
| SMH | VanEck Semiconductor ETF | etf_index | $632.21002 | $0 | 89 | PHASE_B | 24.77% |
| LRCX | Lam Research Corporation | us_stocks | $334.41 | $418,203,467,776 | 88 | PHASE_B | 29.69% |
| 0QK5 | INFICON Holding AG | us_stocks | $171.39999 | $0 | 88 | PHASE_B | 20.73% |
| 0IL6 | F5 Inc. | us_stocks | $406.5 | $0 | 88 | PHASE_B | 26.06% |
| 0LRL | Vuzix Corporation | us_stocks | $4.715 | $0 | 88 | PHASE_B | 73.03% |
| 0O46 | Neste Oyj | us_stocks | $30.385 | $0 | 88 | PHASE_B | 0.18% |
| 0KPA | ProShares Ultra Dow30 | etf_index | $61.31 | $0 | 88 | PHASE_B | 9.05% |
| KLAC | KLA Corporation | us_stocks | $2045.19995 | $267,159,404,544 | 88 | PHASE_B | 16.85% |
| MNFT | Mongol NFT | crypto | $0.00002219 | $3,027,273 | 87 | PHASE_B | 51.26% |
| AAPB | GraniteShares 2x Long AAPL Daily ETF | mutual_fund | $41.018902 | $0 | 87 | PHASE_B | 33.79% |
| 0KC4 | ON Semiconductor Corporation | us_stocks | $129.82001 | $0 | 87 | PHASE_B | 26.89% |
| 0JPO | KLA Corporation | us_stocks | $2056.1001 | $0 | 87 | PHASE_B | 18.97% |
| ON | ON Semiconductor Corporation | us_stocks | $128.64 | $50,015,641,600 | 87 | PHASE_B | 27.61% |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
Every morning, the Asset Outperformer Engine ranks 500+ assets across crypto, stocks, ETFs, FX, commodities and bond proxies by relative strength versus a 5-asset benchmark basket: BTC, ETH, SOL, GOLD, S&P 500. Top decile becomes the long book; bottom decile becomes the short book. Subscribe a basket; deploy via paper or live.