Every U.S. Congressional STOCK Act filing plus U.K., Canadian and EU equivalents. Senators, Representatives, Lords, MPs. Reported within statutory windows. Same-day alerts. Aggregated cohort baskets you can subscribe to.
| Sig i | Politisi | Ticker | Co. | Tipe i | Amt i | Harga Masuk$ i | Date | Filed/Gap i | Sec. | Alpha i | PnL% i | TRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Timothy WalbergR | AMZN●-5 penjual insider | Buy | $1K-$15K | $229 | Feb 7 '25 | Jun 4 '26481d | Cons. Disc | - | - | ||
| 50 | Timothy WalbergR | AAPL●-3 penjual insider | Buy | $15K-$50K | $228 | Feb 7 '25 | Jun 4 '26481d | Tech | - | - | ||
| 60 | Timothy WalbergR | BAC●-1 penjual insider | Buy | $15K-$50K | $47 | Feb 7 '25 | Jun 4 '26481d | Finance | - | - | ||
| 60 | Timothy WalbergR | BA | Buy | $15K-$50K | $181 | Feb 7 '25 | Jun 4 '26481d | Industrial | - | - | ||
| 60 | Timothy WalbergR | CAT●1B / 7S insider | Buy | $15K-$50K | $364 | Feb 7 '25 | Jun 4 '26481d | Industrial | - | - | ||
| 60 | Timothy WalbergR | CVX | Buy | $15K-$50K | $153 | Feb 7 '25 | Jun 4 '26481d | Energy | - | - | ||
| 60 | Timothy WalbergR | ETN●1B / 2S insider | Buy | $15K-$50K | $313 | Feb 7 '25 | Jun 4 '26481d | Industrial | - | - | ||
| 60 | Timothy WalbergR | XOM | Buy | $15K-$50K | $109 | Feb 7 '25 | Jun 4 '26481d | Energy | - | - | ||
| 45 | Timothy WalbergR | FSSL | Buy | $1K-$15K | $3 | Feb 7 '25 | Jun 4 '26481d | - | - | - | ||
| 70 | Timothy WalbergR | FSSL | Sell | $15K-$50K | $12 | Jun 1 '26 | Jun 4 '262d | - | - | - | ||
| 60 | Timothy WalbergR | J●+2 pembeli insider | Buy | $15K-$50K | $134 | Feb 7 '25 | Jun 4 '26481d | Industrial | - | - | ||
| 60 | Timothy WalbergR | LHX●-1 penjual insider | Buy | $15K-$50K | $206 | Feb 7 '25 | Jun 4 '26481d | Industrial | - | - | ||
| 55 | Timothy WalbergR | LMT | Buy | $1K-$15K | $444 | Feb 7 '25 | Jun 4 '26481d | Industrial | - | - | ||
| 45 | Timothy WalbergR | UAA | Buy | $1K-$15K | $7 | Feb 7 '25 | Jun 4 '26481d | Cons. Disc | - | - | ||
| 45 | Timothy WalbergR | UAA | Sell | $1K-$15K | $7 | Feb 10 '26 | Jun 4 '26113d | Cons. Disc | -9.1% | -11.7% | ||
| 60 | Timothy WalbergR | WFC | Buy | $15K-$50K | $81 | Feb 7 '25 | Jun 4 '26481d | Finance | - | - | ||
| 75 | Joshua GottheimerD | ABT●+1 pembeli insider | Sell | $1K-$15K | $86 | May 27 '26 | Jun 4 '267d | Health | - | - | ||
| 70 | Joshua GottheimerD | ABBV | Sell | $1K-$15K | $206 | May 5 '26 | Jun 4 '2629d | Health | 9.0% | +11.6% | ||
| 60 | Joshua GottheimerD | AMD●-1 penjual insider | Buy | $1K-$15K | $355 | May 5 '26 | Jun 4 '2629d | Tech | 56.2% | +58.8% | ||
| 65 | Joshua GottheimerD | ADI●-2 penjual insider | Buy | $1K-$15K | $414 | May 19 '26 | Jun 4 '2615d | Tech | - | - | ||
| 70 | Joshua GottheimerD | BRK/B | Sell | $1K-$15K | $469 | May 4 '26 | Jun 4 '2630d | Finance | - | - | ||
| 70 | Joshua GottheimerD | BRK/B | Sell | $1K-$15K | $469 | May 4 '26 | Jun 4 '2630d | Finance | - | - | ||
| 55 | Joshua GottheimerD | FN | Buy | $1K-$15K | $707 | May 1 '26 | Jun 4 '2633d | Tech | 2.9% | +8.2% | ||
| 65 | Joshua GottheimerD | INTU | Sell | $1K-$15K | $320 | May 22 '26 | Jun 4 '2612d | Tech | - | - | ||
| 65 | Joshua GottheimerD | LITE●-7 penjual insider | Buy | $1K-$15K | $947 | May 22 '26 | Jun 4 '2612d | Tech | - | - | ||
| 65 | Joshua GottheimerD | MU●-7 penjual insider | Buy | $1K-$15K | $762 | May 21 '26 | Jun 4 '2613d | Tech | - | - | ||
| 75 | Joshua GottheimerD | MSFT●-2 penjual insider | Sell | $250K-$500K | - | May 19 '26 | Jun 4 '2615d | Tech | - | - | ||
| 75 | Joshua GottheimerD | MSFT●-2 penjual insider | Sell | $500,001-$1M | - | May 19 '26 | Jun 4 '2615d | Tech | - | - | ||
| 75 | Joshua GottheimerD | MSFT●-2 penjual insider | Buy | $250K-$500K | - | May 19 '26 | Jun 4 '2615d | Tech | - | - | ||
| 75 | Joshua GottheimerD | MSFT●-2 penjual insider | Buy | $500,001-$1M | - | May 19 '26 | Jun 4 '2615d | Tech | - | - | ||
| 60 | Joshua GottheimerD | NSRGY | Sell | $1K-$15K | $98 | May 14 '26 | Jun 4 '2620d | Cons. Stap | 1.6% | +2.0% | ||
| 60 | Joshua GottheimerD | NSRGY | Sell | $1K-$15K | $99 | May 5 '26 | Jun 4 '2629d | Cons. Stap | -4.3% | -1.7% | ||
| 60 | Joshua GottheimerD | PANW●1B / 3S insider | Buy | $1K-$15K | $238 | May 14 '26 | Jun 4 '2620d | Tech | 22.3% | +22.8% | ||
| 60 | Joshua GottheimerD | SNDK●-3 penjual insider | Buy | $1K-$15K | $1340 | May 7 '26 | Jun 4 '2627d | Tech | 10.1% | +10.6% | ||
| 50 | Joshua GottheimerD | TPH | Sell | $1K-$15K | - | May 15 '26 | Jun 4 '2619d | Cons. Disc | - | - | ||
| 60 | Joshua GottheimerD | TWLO●-3 penjual insider | Buy | $1K-$15K | $190 | May 4 '26 | Jun 4 '2630d | Tech | 11.9% | +17.3% | ||
| 60 | Cleo FieldsD | AAPL●-3 penjual insider | Buy | $1K-$15K | $298 | May 14 '26 | Jun 4 '2620d | Tech | -2.7% | -2.3% | ||
| 58 | Kevin HernR | CTRA | Exchange | $15K-$50K | - | May 8 '26 | Jun 3 '2625d | Energy | - | - | ||
| 58 | Kevin HernR | CTRA | Exchange | $15K-$50K | - | May 8 '26 | Jun 3 '2625d | Energy | - | - | ||
| 68 | Kevin HernR | DVN●-2 penjual insider | Exchange | $15K-$50K | $46 | May 8 '26 | Jun 3 '2625d | Energy | -5.2% | -5.3% | ||
| 68 | Kevin HernR | DVN●-2 penjual insider | Exchange | $15K-$50K | $46 | May 8 '26 | Jun 3 '2625d | Energy | -5.2% | -5.3% | ||
| 70 | Virginia FoxxR | ARLP | Buy | $1K-$15K | $25 | May 15 '26 | Jun 3 '2618d | Energy | -2.0% | -0.9% | ||
| 65 | Sheldon WhitehouseD | ORCL●-1 penjual insider | Sell | $15K-$50K | $195 | May 7 '26 | Jun 2 '2626d | Tech | 9.7% | +10.2% | ||
| 75 | Sheldon WhitehouseD | NVDA●-6 penjual insider | Sell | $100K-$250K | $215 | May 8 '26 | Jun 2 '2625d | Tech | -2.9% | -3.0% | ||
| 75 | Sheldon WhitehouseD | NVDA●-6 penjual insider | Sell | $100K-$250K | $215 | May 8 '26 | Jun 2 '2625d | Tech | -2.9% | -3.0% | ||
| 50 | Daniel WebsterR | REXR | Sell | $15K-$50K | $40 | Feb 26 '25 | Jun 2 '26460d | Real Est | - | - | ||
| 55 | Christian MenefeeD | BRK/B | Sell | $1K-$15K | $500 | Feb 10 '26 | Jun 2 '26111d | Finance | - | - | ||
| 60 | Christian MenefeeD | BRK/B | Sell | $15K-$50K | $500 | Feb 10 '26 | Jun 2 '26111d | Finance | - | - | ||
| 60 | Christian MenefeeD | BRK/B | Sell | $15K-$50K | $500 | Feb 10 '26 | Jun 2 '26111d | Finance | - | - | ||
| 70 | Christian MenefeeD | PINS●-2 penjual insider | Sell | $15K-$50K | $21 | May 28 '26 | Jun 2 '264d | Comms | - | - |
Data bersumber dari filing STOCK Act yang tersedia secara publik dan catatan pengungkapan parlementer internasional.
Ini bukan nasihat keuangan. Data trade hanya untuk tujuan informasi.
Gap pelaporan dihitung dari tanggal filing dan transaksi resmi.
Blockcircle tidak membuat tuduhan insider trading atau aktivitas ilegal.
Each politician trade receives a 0-100 signal score that weights the politician's historical forward-return performance, committee assignments relevant to the traded sector or ticker, position size, conviction (cluster of trades versus single isolated trade), and timing of the disclosure relative to the trade date.
Alpha decay measures how much of the alpha in a politician's trade is captured before the public disclosure. If a politician buys a stock and discloses 45 days later, alpha decay quantifies the return realised between trade date and disclosure date - the alpha the politician captured exclusively because of the late filing. Political Alpha tracks this for every trade.
The compliance view ranks politicians by their disclosure punctuality. Late filings are statutorily prohibited but the penalties are small. The compliance view flags repeat late filers, the cumulative days late across all their trades, and trade-versus-disclosure alpha decay - so you can identify politicians whose late filings produce the largest information advantage.