NO. 04·04 — POLITICAL ALPHA·STATUTORY WINDOW·18 COUNTRIES
Politicianstrade stocks.Now you can too.
Every U.S. Congressional STOCK Act filing plus U.K., Canadian and EU equivalents. Senators, Representatives, Lords, MPs. Reported within statutory windows. Same-day alerts. Aggregated cohort baskets you can subscribe to.
Trades indexed
54,268
STOCK Act + intl PDMR
Legislators
5,144
Senate · House · Lords · MPs
Filings · 7d
304
Same-day alerts
Top trader · 30d
Gilbert Cisneros
By disclosures
Avg trade
$53K
Midpoint USD
Avg delay
31.1d
Trade to filing
39,965 trade
Selisih:
| Sig i | Politisi | Ticker | Co. | Tipe i | Amt i | Harga Masuk$ i | Date | Filed/Gap i | Sec. | Alpha i | PnL% i | TRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | John BoozmanR | IVW | Sell | $1K-$15K | $95 | Mar 19 '25 | May 11 '26418d | - | - | - | ||
| 45 | John BoozmanR | DTE | Sell | $1K-$15K | $136 | Mar 19 '25 | May 11 '26418d | Utilities | - | - | ||
| 45 | John BoozmanR | SCHP | Buy | $1K-$15K | $27 | Sep 16 '25 | May 11 '26237d | - | -0.9% | -0.3% | ||
| 50 | John BoozmanR | IEF | Buy | $15K-$50K | $97 | Sep 16 '25 | May 11 '26237d | - | -0.7% | -0.0% | ||
| 45 | John BoozmanR | SHY | Buy | $1K-$15K | $83 | Sep 16 '25 | May 11 '26237d | - | -0.6% | +0.0% | ||
| 50 | John BoozmanR | IEI | Buy | $15K-$50K | $120 | Sep 16 '25 | May 11 '26237d | - | -0.7% | -0.0% | ||
| 55 | John BoozmanR | ETN●1B / 3S insider | Buy | $1K-$15K | $366 | Sep 12 '25 | May 11 '26241d | Industrial | 4.1% | +4.2% | ||
| 45 | John BoozmanR | GOOGL●-8 penjual insider | Buy | $1K-$15K | $250 | Sep 17 '25 | May 11 '26236d | Comms | -1.0% | +0.1% | ||
| 45 | John BoozmanR | ADBE●-3 penjual insider | Buy | $1K-$15K | $344 | Sep 4 '25 | May 11 '26249d | Tech | -4.5% | -0.5% | ||
| 65 | Gary PetersD | CTVA●-1 penjual insider | Sell | $15K-$50K | $80 | Apr 23 '26 | May 11 '2618d | Materials | - | - | ||
| 60 | Gary PetersD | SJM●1B / 1S insider | Buy | $1K-$15K | $96 | Apr 23 '26 | May 11 '2618d | Cons. Stap | - | - | ||
| 65 | Gary PetersD | PEP●-2 penjual insider | Buy | $15K-$50K | $156 | Apr 23 '26 | May 11 '2618d | Cons. Stap | - | - | ||
| 40 | Thomas SuozziD | - | Buy | $15K-$50K | - | Apr 9 '26 | May 11 '2629d | - | - | - | ||
| 40 | Thomas SuozziD | - | Buy | $15K-$50K | - | Apr 16 '26 | May 11 '2622d | - | - | - | ||
| 35 | Thomas SuozziD | - | Buy | $15K-$50K | - | Apr 7 '26 | May 11 '2631d | - | - | - | ||
| 65 | Anthony WiedR | FIHBX | Buy | $1K-$15K | $9 | Apr 30 '26 | May 11 '265d | - | - | - | ||
| 45 | Anthony WiedR | - | Sell | $100K-$250K | - | Apr 1 '26 | May 11 '2634d | - | - | - | ||
| 100 | Charles RoyR | AESI●-2 penjual insider | Buy | $5M-$25M | $17 | Apr 30 '26 | May 11 '269d | Energy | - | - | ||
| 75 | Maria Elvira SalazarR | AMGN●-3 penjual insider | Sell | $15K-$50K | $355 | Apr 17 '26 | May 11 '2621d | Health | - | - | ||
| 75 | Maria Elvira SalazarR | CARR | Buy | $1K-$15K | $68 | May 1 '26 | May 11 '267d | Industrial | - | - | ||
| 80 | Maria Elvira SalazarR | CARR | Buy | $15K-$50K | $68 | May 1 '26 | May 11 '267d | Industrial | - | - | ||
| 60 | Maria Elvira SalazarR | MRVL●-6 penjual insider | Buy | $15K-$50K | $110 | Apr 6 '26 | May 11 '2632d | Tech | - | - | ||
| 65 | Maria Elvira SalazarR | MSFT●2B / 1S insider | Buy | $15K-$50K | $423 | Apr 17 '26 | May 11 '2621d | Tech | - | - | ||
| 60 | Maria Elvira SalazarR | CRM●+3 pembeli insider | Buy | $15K-$50K | $185 | Apr 6 '26 | May 11 '2632d | Tech | - | - | ||
| 65 | Maria Elvira SalazarR | SHW●-1 penjual insider | Buy | $15K-$50K | $344 | Apr 20 '26 | May 11 '2618d | Materials | - | - | ||
| 60 | Maria Elvira SalazarR | SHW●-1 penjual insider | Buy | $1K-$15K | $344 | Apr 20 '26 | May 11 '2618d | Materials | - | - | ||
| 75 | Maria Elvira SalazarR | URI●-1 penjual insider | Buy | $1K-$15K | $974 | Apr 24 '26 | May 11 '2614d | Industrial | - | - | ||
| 70 | Maria Elvira SalazarR | UNH | Buy | $1K-$15K | $354 | Apr 22 '26 | May 11 '2616d | Health | - | - | ||
| 70 | Maria Elvira SalazarR | UNH | Buy | $1K-$15K | $354 | Apr 22 '26 | May 11 '2616d | Health | - | - | ||
| 45 | Maria Elvira SalazarR | - | Buy | $1K-$15K | - | Apr 14 '26 | May 11 '2624d | Industrial | - | - | ||
| 40 | Harold RogersR | - | Buy | $1K-$15K | $75 | Mar 31 '26 | May 11 '2638d | - | - | - | ||
| 55 | Michael McCaulR | - | Buy | $250K-$500K | - | Apr 9 '26 | May 11 '2625d | - | - | - | ||
| 55 | Michael McCaulR | - | Buy | $250K-$500K | - | Apr 8 '26 | May 11 '2626d | - | - | - | ||
| 50 | Michael McCaulR | - | Buy | $100K-$250K | - | Apr 7 '26 | May 11 '2627d | - | - | - | ||
| 55 | Michael McCaulR | - | Buy | $100K-$250K | - | Apr 24 '26 | May 11 '2610d | - | - | - | ||
| 55 | Michael McCaulR | - | Buy | $100K-$250K | - | Apr 29 '26 | May 11 '265d | - | - | - | ||
| 50 | Michael McCaulR | - | Buy | $100K-$250K | - | Apr 15 '26 | May 11 '2619d | - | - | - | ||
| 50 | Michael McCaulR | - | Buy | $100K-$250K | - | Apr 13 '26 | May 11 '2621d | - | - | - | ||
| 50 | Michael McCaulR | - | Buy | $100K-$250K | - | Apr 8 '26 | May 11 '2626d | - | - | - | ||
| 50 | Michael McCaulR | - | Buy | $100K-$250K | - | Apr 7 '26 | May 11 '2627d | - | - | - | ||
| 80 | Michael McCaulR | ALH | Buy | $50K-$100K | $24 | Apr 16 '26 | May 11 '2618d | Industrial | - | - | ||
| 70 | Michael McCaulR | NSIT | Buy | $15K-$50K | $73 | Apr 23 '26 | May 11 '2611d | Tech | - | - | ||
| 40 | Michael McCaulR | - | Buy | $15K-$50K | - | Apr 8 '26 | May 11 '2626d | - | - | - | ||
| 35 | Michael McCaulR | - | Buy | $15K-$50K | - | Apr 3 '26 | May 11 '2631d | - | - | - | ||
| 75 | Michael McCaulR | EQT●-5 penjual insider | Buy | $15K-$50K | $59 | Apr 9 '26 | May 11 '2625d | Energy | - | - | ||
| 75 | Michael McCaulR | OMF●-1 penjual insider | Buy | $15K-$50K | $57 | Apr 9 '26 | May 11 '2625d | Finance | - | - | ||
| 80 | Michael McCaulR | EQT●-5 penjual insider | Buy | $15K-$50K | $59 | Apr 24 '26 | May 11 '2610d | Energy | - | - | ||
| 45 | Michael McCaulR | - | Buy | $15K-$50K | - | Apr 27 '26 | May 11 '267d | - | - | - | ||
| 70 | Michael McCaulR | TER●-3 penjual insider | Buy | $15K-$50K | $306 | Apr 29 '26 | May 11 '265d | Tech | - | - | ||
| 80 | Michael McCaulR | HURN●-4 penjual insider | Buy | $15K-$50K | $122 | Apr 23 '26 | May 11 '2611d | Industrial | - | - |
Page 1 of 800
— COLOPHON
Data bersumber dari filing STOCK Act yang tersedia secara publik dan catatan pengungkapan parlementer internasional.
Ini bukan nasihat keuangan. Data trade hanya untuk tujuan informasi.
Gap pelaporan dihitung dari tanggal filing dan transaksi resmi.
Blockcircle tidak membuat tuduhan insider trading atau aktivitas ilegal.