The Asset Outperformer Engine identifies assets that consistently outperform benchmark assets across multiple timeframes. Track relative strength across crypto, stocks, ETFs, precious metals, commodities, and mutual funds.
All assets are compared against Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY).
Each asset receives a composite score (0-100) based on short-term momentum, medium-term trend, long-term strength, and consistency. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation (sideways), or Distribution (losing momentum).
| Symbol | Name | Type | Price | Market Cap | Score | Phase | 30D |
|---|---|---|---|---|---|---|---|
| 0K7J | Newell Brands Inc. | us_stocks | $ | $0 | 0 | 0% | |
| 0KQK | ProShares Ultra Financials | etf_index | $ | $0 | 0 | 0% | |
| 0JOT | JetBlue Airways Corporation | us_stocks | $ | $0 | 0 | 0% | |
| GRAV | Graviton | crypto | $ | $0 | 0 | 0% | |
| 0A6Y | Xerox Holdings Corporation | us_stocks | $ | $0 | 0 | 0% | |
| FTNT | Fortinet Inc. | us_stocks | $ | $0 | 0 | 0% | |
| MDAO | MarsDAO | crypto | $ | $0 | 0 | 0% | |
| 0A3N | CrowdStrike Holdings, Inc. | us_stocks | $ | $0 | 0 | 0% | |
| 0QLN | Tecan Group AG | us_stocks | $ | $0 | 0 | 0% | |
| 0IR9 | Fortinet Inc. | us_stocks | $ | $0 | 0 | 0% | |
| DDOG | Datadog, Inc. Class A Common Stock | us_stocks | $267.97 | $97,426,309,120 | 82 | PHASE_B | 2.92% |
| 0KB7 | Okta Inc. | us_stocks | $145.50999 | $0 | 82 | PHASE_B | 2.47% |
| AIR | AIRian | crypto | $0.00904759 | $1,423,428 | 81 | PHASE_B | 4.70% |
| LOOP | Looping Collective | crypto | $0.00348458 | $920,675 | 81 | PHASE_B | 9.65% |
| 0A3O | Datadog, Inc. Class A Common Stock | us_stocks | $274.92999 | $0 | 81 | PHASE_B | 3.67% |
| 0IY8 | Global X Internet of Things ETF | etf_index | $46.044601 | $0 | 81 | PHASE_B | 32.96% |
| CRWD | CrowdStrike Holdings, Inc. | us_stocks | $190.86 | $201,676,423,168 | 80 | PHASE_B | 0.04% |
| 0IFR | ChronoScale Corporation | us_stocks | $22.22 | $0 | 80 | PHASE_B | 22.56% |
| 0J9J | Impinj, Inc. | us_stocks | $159.97 | $0 | 80 | PHASE_B | 8.68% |
| 0J8Z | Illumina, Inc. | us_stocks | $201.0099945 | $0 | 80 | PHASE_B | 9.73% |
| MDB | MongoDB Inc. | us_stocks | $337.48001 | $28,856,561,664 | 80 | PHASE_B | 0.47% |
| 0HEX | BNP Paribas Easy Quality Europe UCITS ETF | etf_index | $203.55 | $0 | 80 | PHASE_B | 5.76% |
| FROK | FROK | crypto | $0.04667143 | $9,377,295 | 79 | PHASE_B | 60.77% |
| PBRON | Petrobras (Ondo Tokenized Stock) | crypto | $19.39 | $2,350,689 | 79 | PHASE_B | 17.33% |
| 0DIP | Akva Group ASA | us_stocks | $129 | $0 | 79 | PHASE_B | 7.05% |
The AOE identifies assets that consistently outperform benchmark assets (BTC, ETH, SOL, Gold, S&P 500) across multiple timeframes. It scans 3,000+ crypto tokens, 400+ stocks, ETFs, precious metals, commodities, and mutual funds to find the strongest relative performers.
Each asset receives a composite score (0-100) based on short-term momentum (1D, 3D, 7D), medium-term trend (30D, 90D), long-term strength (180D, 365D), and consistency of outperformance. Assets are classified into market phases: Phase A (early recovery), Phase B (confirmed uptrend), Phase C (strong outperformer), Accumulation, or Distribution.
The AOE compares every asset against 5 benchmarks: Bitcoin (BTC), Ethereum (ETH), Solana (SOL), Gold (XAU/USD), and the S&P 500 (SPY). The #OUT column shows how many of the 15 benchmark-timeframe combinations (5 benchmarks x 3 timeframes) each asset outperforms.
The AOE runs a full scan every 6 hours, analyzing live performance data across crypto, stocks, ETFs, and commodities. Each scan processes 3,000+ assets across all supported asset types.
Yes. The AOE includes an ML-powered asset classifier that identifies meme coins and stablecoins. By default, both are excluded from results. You can toggle them on/off in the advanced filters panel.
毎朝、資産アウトパフォーマー エンジンは、暗号資産・株式・ETF・FX・コモディティ・債券プロキシにわたる500以上の資産を、5資産のベンチマークバスケット(BTC、ETH、SOL、GOLD、S&P 500)に対する相対的な強さで順位付けします。上位デシルがロングブック、下位デシルがショートブックになります。バスケットを購読し、ペーパーまたはライブでデプロイしましょう。