| — | PPP | Mutuagung Lestari Tbk. | Buy | 1,900,000 shares | $20M | Rp 106 | Oct 26 '26 | Oct 29 '263d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 400,000 shares | $20M | Rp 109 | Oct 26 '26 | Oct 29 '263d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 159,700 shares | $20M | Rp 101 | Oct 27 '26 | Oct 29 '262d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 300,000 shares | $20M | Rp 102 | Oct 28 '26 | Oct 29 '261d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 595,000 shares | $20M | Rp 101 | Oct 28 '26 | Oct 29 '261d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 5,000 shares | $20M | Rp 100 | Oct 28 '26 | Oct 29 '261d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 531,200 shares | $20M | Rp 104 | Oct 28 '26 | Oct 29 '261d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 609,100 shares | $20M | Rp 103 | Oct 28 '26 | Oct 29 '261d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 550,000 shares | $20M | Rp 103 | Oct 29 '26 | Oct 29 '260d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 365,000 shares | $20M | Rp 102 | Oct 29 '26 | Oct 29 '260d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 300,000 shares | $20M | Rp 108 | Oct 26 '26 | Oct 29 '263d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 1,600,000 shares | $20M | Rp 107 | Oct 26 '26 | Oct 29 '263d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 200,000 shares | $20M | Rp 105 | Oct 26 '26 | Oct 29 '263d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 200,000 shares | $20M | Rp 102 | Oct 27 '26 | Oct 29 '262d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 100,000 shares | $20M | Rp 105 | Oct 27 '26 | Oct 29 '262d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 500,000 shares | $20M | Rp 106 | Oct 27 '26 | Oct 29 '262d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 800,000 shares | $20M | Rp 107 | Oct 27 '26 | Oct 29 '262d | - | 開示のみ | ||
| — | PPP | Mutuagung Lestari Tbk. | Buy | 400,000 shares | $20M | Rp 103 | Oct 27 '26 | Oct 29 '262d | - | 開示のみ | ||
| — | Alamtri Resources Indonesia Tbk. | Buy | 470,000 shares | — | Rp 2,130 | Oct 19 '26 | Oct 20 '261d | - | 開示のみ | |||
| — | Adaro Andalan Indonesia Tbk. | Buy | 11,800 shares | — | Rp 9,800 | Oct 19 '26 | Oct 20 '261d | - | 開示のみ | |||
| — | Adaro Andalan Indonesia Tbk. | Buy | 90,800 shares | — | Rp 9,750 | Oct 19 '26 | Oct 20 '261d | - | 開示のみ | |||
| — | ESSA Industries Indonesia Tbk. | Buy | 2,252,300 shares | — | Rp 444 | Oct 19 '26 | Oct 20 '261d | - | 開示のみ | |||
| — | Intikeramik Alamasri Industri Tbk. | Buy | 47,620,500 shares | — | Rp 22 | Oct 15 '26 | Oct 20 '265d | - | 開示のみ | |||
| — | Solusi Sinergi Digital Tbk. | Sell | 1,415,652,000 shares | — | Rp 2,870 | Oct 19 '26 | Oct 19 '260d | - | 開示のみ | |||
| — | Bank Mandiri (Persero) Tbk. | Buy | 29,100 shares | — | Rp 3,940 | Oct 13 '26 | Oct 16 '263d | - | 開示のみ | |||
| — | Maha Properti Indonesia Tbk. | Sell | 3,718,750 shares | — | Rp 12,000 | Sep 28 '26 | Oct 1 '263d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 50,000 shares | — | Rp 496 | Sep 25 '26 | Sep 29 '264d | - | 開示のみ | |||
| — | Maha Properti Indonesia Tbk. | Sell | 2,500,000 shares | — | Rp 12,000 | Sep 24 '26 | Sep 29 '265d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 13,200 shares | — | Rp 500 | Sep 22 '26 | Sep 25 '263d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 50,000 shares | — | Rp 498 | Sep 24 '26 | Sep 25 '261d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 50,000 shares | — | Rp 500 | Sep 24 '26 | Sep 25 '261d | - | 開示のみ | |||
| — | Bank Mandiri (Persero) Tbk. | Buy | 22,800 shares | — | Rp 4,380 | Sep 7 '26 | Sep 8 '261d | - | 開示のみ | |||
| — | Bank Mandiri (Persero) Tbk. | Buy | 22,400 shares | — | Rp 4,430 | Sep 4 '26 | Sep 8 '264d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 810,000 shares | — | Rp 520 | Aug 28 '26 | Sep 1 '264d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 95,000 shares | — | Rp 535 | Aug 28 '26 | Sep 1 '264d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 50,000 shares | — | Rp 530 | Aug 28 '26 | Sep 1 '264d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 50,000 shares | — | Rp 525 | Aug 28 '26 | Sep 1 '264d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 40,200 shares | — | Rp 525 | Aug 24 '26 | Aug 27 '263d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 3,000 shares | — | Rp 520 | Aug 19 '26 | Aug 22 '263d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 300 shares | — | Rp 520 | Aug 20 '26 | Aug 22 '262d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 1,400 shares | — | Rp 520 | Aug 11 '26 | Aug 14 '263d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 16,400 shares | — | Rp 515 | Aug 12 '26 | Aug 14 '262d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 3,100 shares | — | Rp 520 | Aug 6 '26 | Aug 11 '265d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 50,000 shares | — | Rp 515 | Aug 7 '26 | Aug 11 '264d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 10,000 shares | — | Rp 510 | Aug 7 '26 | Aug 11 '264d | - | 開示のみ | |||
| — | Multi Indocitra Tbk. | Buy | 8,600 shares | — | Rp 515 | Aug 3 '26 | Aug 6 '263d | - | 開示のみ | |||
| — | Bukit Uluwatu Villa Tbk. | Sell | 250,000,000 shares | — | Rp 1,000 | Jul 30 '26 | Aug 5 '266d | - | 開示のみ | |||
| — | Sona Topas Tourism Industry Tbk. | Buy | 757,380 shares | — | Rp 2,284 | Aug 3 '26 | Aug 4 '261d | - | 開示のみ | |||
| — | Karya Pacific Energy Tbk. | Sell | 8,475,000 shares | $121M | Rp 59 | Jul 21 '26 | Jul 30 '269d | - | 開示のみ | |||
| — | Karya Pacific Energy Tbk. | Sell | 1,787,301,366 shares | $121M | Rp 60 | Jul 28 '26 | Jul 30 '262d | - | 開示のみ |
The compliance view ranks politicians by their disclosure punctuality. Late filings are statutorily prohibited but the penalties are small. The compliance view flags repeat late filers, the cumulative days late across all their trades, and trade-versus-disclosure alpha decay - so you can identify politicians whose late filings produce the largest information advantage.