Congressional and international legislator stock trades with filing-to-disclosure lag and post-filing returns
R | Howmet Aerospace Inc | Sell | $1K-$15K | $105B | Aug 11 '26 | Sep 16 '2635d | Industrial | ||||||
R | Howmet Aerospace Inc | Sell | $1K-$15K | $105B | Aug 11 '26 | Sep 16 '2635d | Industrial | ||||||
R | Netflix Inc | Buy | $1K-$15K | $317B | Aug 12 '26 | Sep 16 '2634d | Comms | ||||||
R | Netflix Inc | Buy | $1K-$15K | $317B | Aug 12 '26 | Sep 16 '2634d | Comms | ||||||
R | Parker-Hannifin Corp | Sell | $1K-$15K | $125B | Aug 11 '26 | Sep 16 '2635d | Industrial | ||||||
R | Parker-Hannifin Corp | Sell | $1K-$15K | $125B | Aug 11 '26 | Sep 16 '2635d | Industrial | ||||||
R | Charter Communications Inc | Exchange | $1K-$15K | $20B | Aug 20 '26 | Sep 15 '2625d | Comms | — | — | ||||
R | Charter Communications Inc | Exchange | $1K-$15K | $20B | Aug 20 '26 | Sep 15 '2625d | Comms | — | — | ||||
R | Liberty Broadband Corp | Exchange | $1K-$15K | — | Aug 20 '26 | Sep 15 '2625d | Comms | ||||||
R | Liberty Broadband Corp | Exchange | $1K-$15K | — | Aug 20 '26 | Sep 15 '2625d | Comms | ||||||
D | Applied Materials Inc | Buy | $1K-$15K | $360B | Aug 6 '26 | Sep 15 '2639d | Tech | ||||||
D | Microsoft Corp | Bull | $250K-$500K | $3.7T | Aug 14 '26 | Sep 15 '2631d | Tech | ||||||
D | Microsoft Corp | Bull | $500,001-$1M | $3.7T | Aug 14 '26 | Sep 15 '2631d | Tech | ||||||
D | Microsoft Corp | Mixed | $250K-$500K | $3.7T | Aug 14 '26 | Sep 15 '2631d | Tech | Options | |||||
D | Microsoft Corp | Mixed | $500,001-$1M | $3.7T | Aug 14 '26 | Sep 15 '2631d | Tech | Options | |||||
D | Republic Services Inc | Buy | $1K-$15K | $69B | Aug 6 '26 | Sep 15 '2639d | Industrial | ||||||
D | Restaurant Brands International Inc | Buy | $1K-$15K | $34B | Aug 6 '26 | Sep 15 '2639d | Cons. Disc | ||||||
R | Howmet Aerospace Inc. Common Stock | Sell | $1K-$15K | $105B | Aug 11 '26 | Sep 15 '2635d | - | ||||||
R | Howmet Aerospace Inc. Common Stock | Sell | $1K-$15K | $105B | Aug 11 '26 | Sep 15 '2635d | - | ||||||
R | Netflix, Inc. - Common Stock | Buy | $1K-$15K | $317B | Aug 12 '26 | Sep 15 '2634d | Communication Services | ||||||
R | Netflix, Inc. - Common Stock | Buy | $1K-$15K | $317B | Aug 12 '26 | Sep 15 '2634d | Communication Services | ||||||
R | Parker-Hannifin Corporation Common Stock | Sell | $1K-$15K | $125B | Aug 11 '26 | Sep 15 '2635d | - | ||||||
R | Parker-Hannifin Corporation Common Stock | Sell | $1K-$15K | $125B | Aug 11 '26 | Sep 15 '2635d | - | ||||||
R | AMERICAN FUNDS AMCAP FUND | Sell | $500,001-$1M | — | — | Jun 3 '25 | Sep 14 '26466d | - | — | — | |||
R | Alphabet Inc | Sell | $250K-$500K | $4.2T | Jun 3 '25 | Sep 14 '26466d | Comms | — | — | ||||
R | Alphabet Inc | Sell | $1K-$15K | $4.2T | Aug 27 '26 | Sep 14 '2616d | Comms | — | — | ||||
R | Amcor PLC | Sell | $1K-$15K | $21B | Aug 10 '26 | Sep 14 '2633d | Materials | ||||||
R | Johnson & Johnson | Sell | $1K-$15K | $642B | Aug 27 '26 | Sep 14 '2616d | Health | — | — | ||||
R | Linde PLC | Buy | $1K-$15K | $222B | Aug 10 '26 | Sep 14 '2633d | Materials | ||||||
R | MasTec Inc | Buy | $1K-$15K | $23B | Aug 21 '26 | Sep 14 '2622d | Industrial | — | — | ||||
R | Microsoft Corp | Sell | $15K-$50K | $3.7T | Aug 27 '26 | Sep 14 '2616d | Tech | — | — | ||||
other | Electronic Arts Inc | Sell | $15K-$50K | $53B | — | Aug 5 '26 | Sep 14 '2640d | Comms | |||||
D | Applied Materials, Inc. - Common Stock | Buy | $1K-$15K | $360B | Aug 6 '26 | Sep 14 '2639d | Tech | ||||||
D | Restaurant Brands International Inc. Common Shares | Buy | $1K-$15K | $34B | Aug 6 '26 | Sep 14 '2639d | - | ||||||
R | Charter Communications, Inc. - Class A Common Stock | Exchange | $1K-$15K | $20B | Aug 20 '26 | Sep 14 '2625d | - | ||||||
R | Charter Communications, Inc. - Class A Common Stock | Exchange | $1K-$15K | $20B | Aug 20 '26 | Sep 14 '2625d | - | ||||||
R | Liberty Broadband Corporation - Class C Common Stock | Exchange | $1K-$15K | $5.2B | Aug 20 '26 | Sep 14 '2625d | - | ||||||
R | Liberty Broadband Corporation - Class C Common Stock | Exchange | $1K-$15K | $5.2B | Aug 20 '26 | Sep 14 '2625d | - | ||||||
| Alphabet Inc. - Class A Common Stock | Sell | $1K-$15K | $4.2T | Aug 27 '26 | Sep 12 '2616d | Tech | |||||||
| Amcor plc Ordinary Shares | Sell | $1K-$15K | $21B | Aug 10 '26 | Sep 12 '2633d | - | |||||||
| Johnson & Johnson Common Stock | Sell | $1K-$15K | $642B | Aug 27 '26 | Sep 12 '2616d | Healthcare | |||||||
| Linde plc - Ordinary Shares | Buy | $1K-$15K | $222B | Aug 10 '26 | Sep 12 '2633d | - | |||||||
| MasTec, Inc. Common Stock | Buy | $1K-$15K | $23B | Aug 21 '26 | Sep 12 '2622d | - | |||||||
| Microsoft Corporation - Common Stock | Sell | $15K-$50K | $3.7T | Aug 27 '26 | Sep 12 '2616d | Tech | |||||||
R | 2000140445 Alphabet Inc. - Class A Common Stock | Sell | $250K-$500K | $4.2T | — | Jun 3 '25 | Sep 12 '26466d | - | — | — | |||
R | iShares Core S&P 500 ETF | Sell | $1K-$15K | — | Aug 27 '26 | Sep 11 '2615d | - | — | — | ||||
R | Johnson & Johnson | Sell | $1K-$15K | $642B | Aug 20 '26 | Sep 11 '2622d | Health | — | — | ||||
R | WESTWOOD QUALITY SMALLCAP FUND | Sell | $15K-$50K | — | Aug 19 '26 | Sep 11 '2623d | - | ||||||
R | CONSTELLATION ENE CORP | Sell | $1K-$15K | $99B | Aug 13 '26 | Sep 11 '2629d | Utilities | ||||||
R | Otis Worldwide Corp | Buy | $1K-$15K | $28B | Aug 27 '26 | Sep 11 '2615d | Industrial | — | — |
Each politician trade receives a 0-100 signal score that weights the politician's historical forward-return performance, committee assignments relevant to the traded sector or ticker, position size, conviction (cluster of trades versus single isolated trade), and timing of the disclosure relative to the trade date.
Alpha decay measures how much of the alpha in a politician's trade is captured before the public disclosure. If a politician buys a stock and discloses 45 days later, alpha decay quantifies the return realised between trade date and disclosure date - the alpha the politician captured exclusively because of the late filing. Political Alpha tracks this for every trade.
The compliance view ranks politicians by their disclosure punctuality. Late filings are statutorily prohibited but the penalties are small. The compliance view flags repeat late filers, the cumulative days late across all their trades, and trade-versus-disclosure alpha decay - so you can identify politicians whose late filings produce the largest information advantage.