Whale Alpha
Track the most profitable wallets across prediction markets and token trading16 of 83
Total Whales
83
Matching filters
Avg Win Rate
5.8%
Filtered average
Total PnL Tracked
$11M
Combined profit/loss
Active Whales (7d)
26
Last 7 days
Wallet type:Period:Activity:83 whales | Whale | Type | PnL | Open PnL | Win% | Res% | Trd | Vol | Mkts | Worth | Sharpe/Sort | AVG/MED/MAX $ | Chain | Tenure | Last | Trade |
|---|
| 0x2005d16a | SPOT | $8M | -$2M | 0% | 3% | 24 | $510M | 24 | $520K | -4.4/-4.3 | $6K/$2K/$36K | POL | 305d | -- | |
| 0x204f72f3 | SPOT | $6M | -$200K | 58% | 48% | 8K | $648M | 8K | $3M | -1.2/-1.4 | $822/$97/$322K | POL | 274d | -- | |
| 0xd38b71f3 | SPOT | $3M | -$6M | 0% | 0% | 278 | $33M | 278 | $0 | -12.9/-10.0 | $22K/$13K/$226K | POL | 260d | -- | |
| 0x57cd9399 | SPOT | $2M | -- | 0% | 0% | 7 | $20M | 7 | $0 | -8.9/-7.7 | $18K/$460/$91K | POL | 235d | -- | |
| 0x39932ca2 | SPOT | $416K | -$1M | 2% | 0% | 657 | $24M | 657 | $12K | -5.2/-4.9 | $2K/$114/$66K | POL | 254d | -- | |
| 0xb75cebbe | SPOT | $190K | $710 | 75% | 75% | 4 | $8M | 4 | $76K | — | $19K/$23K/$30K | POL | 686d | -- | |
| 0x70118715 | SPOT | $93K | -$7K | 4% | 7% | 52 | $4M | 52 | $18K | -12.5/-10.0 | $958/$177/$18K | POL | 523d | -- | |
| 0xd24cb201 | SPOT | $63K | -- | 25% | 25% | 8 | $789K | 8 | $20K | -13.6/-10.7 | $6K/$5K/$10K | POL | -- | -- | |
| 0x82a7183f | SPOT | $55K | $8K | 100% | 100% | 3 | $8M | 3 | $466K | — | $153K/$117K/$299K | POL | 247d | -- | |
| 0x733b2ffa | SPOT | $47K | -$20K | 0% | 0% | 7 | $813K | 7 | $0 | -25.4/-13.5 | $3K/$3K/$6K | POL | -- | -- | |
| 0xf5df0125 | SPOT | $47K | -- | 0% | 0% | 6 | $720K | 6 | $0 | -25.7/-13.5 | $4K/$4K/$8K | POL | -- | -- | |
| 0xb3a1aad3 | SPOT | $20K | -- | 1% | 1% | 150 | $7M | 150 | $0 | -8.3/-7.4 | $2K/$559/$26K | POL | 199d | -- | |
| 0x6fd67d29 | SPOT | $18K | -- | 0% | 0% | 6 | $138K | 6 | $0 | -21.8/-12.8 | $4K/$4K/$8K | POL | -- | -- | |
| 0xf5d164e0 | SPOT | $18K | -- | 0% | 0% | 127 | $2M | 127 | $0 | -16.1/-11.3 | $699/$531/$4K | POL | -- | -- | |
| 0x6945839b | SPOT | $16K | -- | 0% | 0% | 349 | $1M | 349 | $0 | -6.5/-6.1 | $70/$18/$2K | POL | -- | -- | |
| 0x6d7e5c42 | SPOT | $12K | -- | 0% | -- | 2 | $612K | 2 | $0 | — | $2K/$2K/$3K | POL | -- | -- | |
Whale data is aggregated from on-chain activity and platform APIs. Rankings update periodically.