Whale Alpha
Track the most profitable wallets across prediction markets and token trading50 of 6,447
Total Whales
6,447
Matching filters
Avg Win Rate
60.5%
Filtered average
Total PnL Tracked
-$586M
Combined profit/loss
Active Whales (7d)
21
Last 7 days
Period:Activity:6,447 whales
| Whale | PnL | UPnL | Win% | Res% | Trd | Vol | Best | Worst | Rank | Mkts | Act | Worth | Sharpe/Sort | AVG/MED/MAX $ | Chain | Tenure | Last |
|---|
| jqXd1Rj5UT | $23M | -- | 100% | -- | 21 | $23M | $0 | $0 | #0 | 0 | 0 | $37M | — | -- | SOL | 1y 2mo | 10/20/25 |
| 0x56687bf4 | $22M | -- | 0% | -- | 2 | $43M | $0 | $0 | #1 | 2 | 1 | $0 | — | -- | POL | -- | -- |
| 4W1Reexzfp | $16M | -- | 100% | -- | 38 | $38M | $0 | $0 | #0 | 0 | 0 | $48M | — | $3M/$3M/$5M | SOL | 1y 7mo | 02/05/26 |
| kch123 | $10M | -$159K | 62% | 32% | 50 | $0 | $334 | $0 | #3 | 1 | 32 | $0 | -4.0/-4.0 | $578K/$0/$0 | POL | 9mo | -- |
| RN1 | $6M | -$747K | 60% | 5% | 50 | $0 | $863 | $0 | #7 | 1 | 3K | $0 | -3.5/-3.8 | $11K/$0/$0 | POL | 9mo | -- |
| RN1 | $6M | $21K | 48% | 44% | 50 | $298M | $22K | -$21K | #7 | 16K | 23 | $288K | -3.2/-3.5 | $96K/--/-- | POL | 9mo | 04/20/26 |
| 0x204f72f3 | $6M | $2K | 58% | 68% | 8K | $648M | $174K | -$77K | #9 | 8K | 479 | $3M | 0.8/1.5 | $822/$97/$322K | POL | 8mo | -- |
| DrPufferfish | $6M | -$128 | 96% | 0% | 50 | $220M | $1M | -$122K | #19 | 147K | 871 | $387K | -22.2/-12.9 | $61K/--/-- | POL | 10mo | 04/20/26 |
| swisstony | $5M | -$398 | 50% | 54% | 50 | $567M | $12K | -$3K | #8 | 379K | 200 | $1M | 1.1/1.6 | $75K/--/-- | POL | 8mo | 04/20/26 |
| GamblingIsAllYouNeed | $5M | -$59K | 48% | 51% | 50 | $0 | $0 | -$15K | #16 | 1 | 1K | $0 | -0.0/-0.1 | $15K/$0/$0 | POL | 5mo | -- |
| GamblingIsAllYouNeed | $4M | -$876K | 50% | 45% | 50 | $271M | $50 | -$7 | #17 | 181K | 200 | $4M | 0.1/0.1 | $3M/--/-- | POL | 5mo | 04/20/26 |
| DrPufferfish | $4M | -$41M | 98% | 1% | 50 | $0 | $2K | $0 | #21 | 1 | 844 | $0 | -8.9/-7.8 | $100K/$0/$0 | POL | 10mo | -- |
| GCottrell93 | $3M | $15K | 100% | -- | 8 | $17M | $873K | -$105K | #26 | 10K | 0 | $0 | — | $123K/--/-- | POL | 1y 5mo | -- |
| GCottrell93 | $3M | -$1M | 100% | 0% | 8 | $0 | $15K | $0 | #25 | 1 | 18 | $0 | -9.2/-8.0 | $147K/$0/$0 | POL | 1y 5mo | -- |
| sovereign2013 | $3M | $11K | 46% | 54% | 50 | $0 | $148 | $0 | #27 | 1 | 139 | $0 | 0.5/0.7 | $19K/$0/$0 | POL | 8mo | -- |
| fjbzXNjp7y | $3M | -- | 100% | -- | 25 | $3M | $0 | $0 | #0 | 0 | 0 | $496K | — | -- | SOL | 1y 6mo | 12/25/25 |
| 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | $3M | $300 | 68% | -- | 50 | $156M | $547K | -$66K | #31 | 105K | 0 | $0 | — | $20K/--/-- | POL | 1mo | 04/20/26 |
| ImJustKen | $3M | -$5K | 60% | 1% | 50 | $470M | $713K | -$86K | #32 | 314K | 2K | $759K | -10.6/-8.9 | $52K/--/-- | POL | 8mo | 03/30/26 |
| ImJustKen | $3M | -$1M | 60% | 17% | 50 | $0 | $27K | $0 | #31 | 1 | 860 | $0 | -3.3/-3.3 | $103K/$0/$0 | POL | 20d | -- |
| 0x000461a7 | $3M | -- | 74% | -- | 3K | $15M | $411K | $67K | #0 | 0 | 0 | $195K | — | $173K/$51K/$632K | BAS | 1mo | 04/15/26 |
| 0xd38b71f3 | $3M | -- | 0% | 0% | 278 | $33M | $0 | -$226K | #33 | 278 | 0 | $0 | -12.9/-10.0 | $22K/$13K/$226K | POL | 8mo | -- |
| 0x957e4082 | $3M | -- | 95% | -- | 176 | $8M | $1M | $39K | #0 | 0 | 0 | $1K | — | $333K/$160K/$2M | ETH | 10mo | 07/15/25 |
| geniusMC | $3M | $456K | 56% | 100% | 50 | $0 | $2K | $0 | #34 | 1 | 28 | $0 | 3.3/13.6 | $37K/$0/$0 | POL | 1y 2mo | -- |
| geniusMC | $2M | $251 | 72% | 55% | 50 | $87M | $225K | -$225K | #35 | 58K | 0 | $3M | 1.9/6.8 | $167K/--/-- | POL | 1y 2mo | 03/31/26 |
| YatSen | $2M | -$313K | 74% | 2% | 50 | $0 | $7K | $0 | #38 | 1 | 73 | $0 | -1.6/-2.7 | $142K/$0/$0 | POL | 1y 10mo | -- |
| S-Works | $2M | -$551 | 78% | 41% | 50 | $160M | $548K | -$66K | #43 | 106K | 157 | $681K | 0.1/0.2 | $184K/--/-- | POL | 1y 8mo | 04/02/26 |
| S-Works | $2M | -$88K | 68% | 50% | 50 | $0 | $21K | $0 | #43 | 1 | 22 | $0 | -0.5/-0.6 | $33K/$0/$0 | POL | 1y 8mo | -- |
| aenews2 | $2M | $6K | 68% | -- | 50 | $199M | $501K | -$60K | #48 | 133K | 0 | $0 | — | $450K/--/-- | POL | 2y 3mo | 04/16/26 |
| aenews2 | $2M | -$57K | 76% | 22% | 50 | $0 | $6K | $0 | #48 | 1 | 65 | $0 | -5.2/-5.0 | $56K/$0/$0 | POL | 2y 3mo | -- |
| gatorr | $2M | -$9K | 52% | -- | 50 | $28M | $442K | -$53K | #42 | 18K | 0 | $0 | — | $44K/--/-- | POL | 3mo | -- |
| gatorr | $2M | -$125K | 52% | 50% | 50 | $0 | $0 | -$3K | #46 | 1 | 17 | $0 | -6.4/-6.0 | $44K/$0/$0 | POL | 3mo | -- |
| SecondWindCapital | $2M | -$622K | 76% | 0% | 25 | $0 | $0 | -$43K | #49 | 1 | 38 | $0 | -6.7/-6.2 | $621K/$0/$0 | POL | 4mo | -- |
| 0xf705fa04 | $2M | $9K | 32% | -- | 50 | $60M | $458K | -$55K | #50 | 40K | 0 | $0 | — | $33K/--/-- | POL | 6mo | -- |
| 0xf705fa04 | $2M | -$818 | 24% | 39% | 50 | $0 | $10K | $0 | #51 | 1 | 66 | $0 | -0.2/-0.3 | $19K/$0/$0 | POL | 6mo | -- |
| tdrhrhhd | $2M | -$82K | 46% | -- | 46 | $14M | $451K | -$82K | #56 | 9K | 0 | $0 | — | $1M/--/-- | POL | 2y 5mo | -- |
| 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | $2M | -$5M | 40% | 6% | 50 | $0 | $40K | $0 | #51 | 1 | 340 | $0 | -5.8/-5.5 | $150K/$0/$0 | POL | 1mo | -- |
| tdrhrhhd | $2M | -$127K | 42% | 0% | 50 | $0 | $0 | -$3K | #53 | 1 | 14 | $0 | -4.5/-4.4 | $66K/$0/$0 | POL | 2y 5mo | -- |
| 7qtDv72fGz | $2M | -- | 100% | -- | 9 | $2M | $0 | $0 | #0 | 0 | 0 | $21M | — | -- | SOL | 1y 3mo | 03/01/25 |
| bobe2 | $2M | $41K | 80% | 67% | 50 | $0 | $3K | $0 | #60 | 1 | 40 | $0 | 7.9/70.8 | $4M/$0/$0 | POL | 2y 11mo | -- |
| bobe2 | $2M | $4K | 84% | -- | 50 | $162M | $392K | -$47K | #58 | 108K | 0 | $0 | — | $150K/--/-- | POL | 2y 11mo | 04/20/26 |
| The Spirit of Ukraine>UMA | $2M | -$130K | 64% | 1% | 50 | $0 | $41K | $0 | #62 | 1 | 214 | $0 | -2.7/-2.7 | $547K/$0/$0 | POL | 4y 6mo | -- |
| weflyhigh | $2M | $972 | 94% | -- | 50 | $63M | $274K | -$33K | #77 | 42K | 0 | $0 | — | $194K/--/-- | POL | 3mo | -- |
| scottilicious | $2M | $68K | 20% | 46% | 50 | $0 | $26K | $0 | #62 | 1 | 52 | $0 | 3.1/19.1 | $181K/$0/$0 | POL | 5y 5mo | -- |
| gopfan2 | $2M | -$2M | 86% | 3% | 50 | $0 | $150 | $0 | #62 | 1 | 659 | $0 | -9.3/-8.2 | $191K/$0/$0 | POL | 1y 8mo | -- |
| scottilicious | $2M | $6K | 16% | -- | 50 | $63M | $374K | -$45K | #62 | 42K | 0 | $0 | — | $259K/--/-- | POL | 5y 5mo | -- |
| justdance | $2M | $10K | 16% | -- | 50 | $96M | $367K | -$44K | #59 | 64K | 0 | $0 | — | $28K/--/-- | POL | 1y 11mo | -- |
| justdance | $2M | -$85K | 16% | 1% | 50 | $0 | $11K | $0 | #60 | 1 | 431 | $0 | -2.7/-4.2 | $28K/$0/$0 | POL | 1y 11mo | -- |
| The Spirit of Ukraine>UMA | $1M | $31 | 68% | -- | 50 | $83M | $365K | -$44K | #60 | 56K | 0 | $0 | — | $38K/--/-- | POL | 4y 6mo | -- |
| bizyugo | $1M | $1K | 84% | -- | 25 | $9M | $410K | -$49K | #71 | 3K | 0 | $0 | — | $209K/--/-- | POL | 1y 11mo | -- |
| bizyugo | $1M | -$83K | 84% | 25% | 25 | $0 | $732 | $0 | #64 | 1 | 4 | $0 | -8.7/-7.6 | $209K/$0/$0 | POL | 1y 11mo | -- |
Whale data is aggregated from on-chain activity and platform APIs. Rankings update periodically.