Every U.S. Congressional STOCK Act filing plus U.K., Canadian and EU equivalents. Senators, Representatives, Lords, MPs. Reported within statutory windows. Same-day alerts. Aggregated cohort baskets you can subscribe to.
| Sig i | Politician | Ticker | Co. | Type i | Amt i | Entry$ i | Date | Filed/Gap i | Sec. | Alpha i | PnL% i | TRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Anthony WiedR | Sell | $1K-$15K | 220.78 USD | Jul 14 '26 | Aug 19 '2635d | Tech | — | — | |||
| 70 | Anthony WiedR | Buy | $15K-$50K | 31.72 USD | Jul 14 '26 | Aug 19 '2635d | Finance | — | — | |||
| 60 | Anthony WiedR | Sell | $15K-$50K | 167.56 USD | Jul 14 '26 | Aug 19 '2635d | Tech | — | — | |||
| 60 | Thomas Kean JrR | Sell | $1K-$15K | 342.09 USD | Jul 22 '26 | Aug 19 '2627d | Comms | — | — | |||
| 55 | Thomas Kean JrR | Buy | $1K-$15K | 243.62 USD | Jul 8 '26 | Aug 19 '2641d | Cons. Disc | — | — | |||
| 65 | Thomas Kean JrR | Buy | $1K-$15K | 51.76 USD | Jul 7 '26 | Aug 19 '2642d | Energy | — | — | |||
| 70 | Thomas Kean JrR | Sell | $1K-$15K | 309.24 USD | Jul 22 '26 | Aug 19 '2627d | Health | — | — | |||
| 65 | Thomas Kean JrR | Buy | $1K-$15K | 28.57 USD | Jul 8 '26 | Aug 19 '2641d | Finance | — | — | |||
| 70 | Richard AllenR | Sell | $15K-$50K | 88.96 USD | Jul 14 '26 | Aug 19 '2635d | Health | — | — | |||
| 55 | Richard AllenR | Buy | $1K-$15K | 548.13 USD | Jul 14 '26 | Aug 19 '2635d | Tech | — | — | |||
| 55 | Richard AllenR | Buy | $1K-$15K | 389.11 USD | Jul 14 '26 | Aug 19 '2635d | Tech | — | — | |||
| 65 | Edward CaseD | Buy | $1K-$15K | 305.26 USD | Aug 13 '26 | Aug 19 '265d | Tech | — | — | |||
| 80 | Stephen CohenD | Buy | $100K-$250K | — | Aug 5 '26 | Aug 18 '2612d | Finance | — | — | |||
| 70 | John BoozmanR | Sell | $1K-$15K | 310.23 USD | Jul 31 '26 | Aug 18 '2617d | Finance | — | — | |||
| 70 | John BoozmanR | Sell | $1K-$15K | 349.90 USD | Jul 23 '26 | Aug 18 '2625d | Finance | — | — | |||
John BoozmanR | Sell | — | Jul 9 '26 | Aug 18 '26 | Cons. Disc | — | — | |||||
John BoozmanR | Sell | — | Jul 2 '26 | Aug 18 '26 | Finance | — | — | |||||
John BoozmanR | Buy | — | Jul 9 '26 | Aug 17 '26 | Cons. Disc | — | — | |||||
John BoozmanR | Buy | — | Jul 30 '26 | Aug 17 '26 | Finance | — | — | |||||
John BoozmanR | Buy | — | Jul 23 '26 | Aug 17 '26 | - | — | — | |||||
John BoozmanR | Buy | — | Jul 2 '26 | Aug 17 '26 | Cons. Stap | — | — | |||||
John BoozmanR | Buy | — | Jul 2 '26 | Aug 17 '26 | Energy | — | — | |||||
John BoozmanR | Buy | — | Jul 2 '26 | Aug 17 '26 | - | — | — | |||||
Richard McCormickR | Sell | — | Jul 30 '26 | Aug 17 '26 | Health | — | — | |||||
Richard McCormickR | Sell | — | Jul 30 '26 | Aug 17 '26 | Materials | — | — | |||||
Richard McCormickR | Sell | — | Jul 30 '26 | Aug 17 '26 | Utilities | — | — | |||||
Richard McCormickR | Sell | — | Jul 30 '26 | Aug 17 '26 | Tech | — | — | |||||
Richard McCormickR | Sell | — | Jul 30 '26 | Aug 17 '26 | Tech | — | — | |||||
Richard McCormickR | Sell | — | Jul 30 '26 | Aug 17 '26 | Industrial | — | — | |||||
Richard McCormickR | Buy | — | Jul 30 '26 | Aug 17 '26 | Finance | — | — |
Data sourced from publicly available STOCK Act filings and international parliamentary disclosure records.
This is not financial advice. Trade data is for informational purposes only.
Reporting gaps are calculated from official filing and transaction dates.
Blockcircle does not make accusations of insider trading or illegal activity.