Every U.S. Congressional STOCK Act filing plus U.K., Canadian and EU equivalents. Senators, Representatives, Lords, MPs. Reported within statutory windows. Same-day alerts. Aggregated cohort baskets you can subscribe to.
| Sig i | Politician | Ticker | Co. | Type i | Amt i | Entry$ i | Date | Filed/Gap i | Sec. | Alpha i | PnL% i | TRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deborah DingellD | FMCC | Buy | - | Jul 14 '26 | Jul 23 '26 | Finance | - | - | ||||
Alan ArmstrongR | RDSMY | Buy | - | Mar 30 '26 | Jul 22 '26 | Materials | - | - | ||||
Alan ArmstrongR | DRPRY | Buy | - | Mar 30 '26 | Jul 22 '26 | Cons. Disc | - | - | ||||
Alan ArmstrongR | DNBBY | Buy | - | Mar 30 '26 | Jul 22 '26 | Finance | - | - | ||||
Alan ArmstrongR | DSCSY | Buy | - | Mar 30 '26 | Jul 22 '26 | Tech | - | - | ||||
Alan ArmstrongR | DEO | Buy | - | Mar 30 '26 | Jul 22 '26 | Cons. Stap | - | - | ||||
Alan ArmstrongR | DTEGY | Buy | - | Mar 30 '26 | Jul 22 '26 | Comms | - | - | ||||
Alan ArmstrongR | DHLGY | Buy | - | Mar 30 '26 | Jul 22 '26 | Industrial | - | - | ||||
Alan ArmstrongR | DLAKY | Buy | - | Mar 30 '26 | Jul 22 '26 | Industrial | - | - | ||||
Alan ArmstrongR | DBOEY | Buy | - | Mar 30 '26 | Jul 22 '26 | Finance | - | - | ||||
| 55 | Alan ArmstrongR | DB | Buy | $1K-$15K | $28 | Mar 30 '26 | Jul 22 '26113d | Finance | - | - | ||
| 45 | Alan ArmstrongR | DNZOY | Buy | $1K-$15K | $12 | Mar 30 '26 | Jul 22 '26113d | Cons. Disc | - | - | ||
| 60 | Alan ArmstrongR | DBSDY | Buy | $15K-$50K | $177 | Mar 30 '26 | Jul 22 '26113d | Finance | - | - | ||
| 45 | Alan ArmstrongR | DASTY | Buy | $1K-$15K | $19 | Mar 30 '26 | Jul 22 '26113d | Tech | - | - | ||
| 55 | Alan ArmstrongR | DNKEY | Buy | $1K-$15K | $23 | Mar 30 '26 | Jul 22 '26113d | Finance | - | - | ||
| 45 | Alan ArmstrongR | DANOY | Buy | $1K-$15K | $16 | Mar 30 '26 | Jul 22 '26113d | Cons. Stap | - | - | ||
| 45 | Alan ArmstrongR | DWAHY | Buy | $1K-$15K | $31 | Mar 30 '26 | Jul 22 '26113d | Real Est | - | - | ||
| 45 | Alan ArmstrongR | DIFTY | Buy | $1K-$15K | $6 | Mar 30 '26 | Jul 22 '26113d | Real Est | - | - | ||
| 55 | Alan ArmstrongR | DTRUY | Buy | $1K-$15K | $23 | Mar 30 '26 | Jul 22 '26113d | Industrial | - | - | ||
| 55 | Alan ArmstrongR | DKILY | Buy | $1K-$15K | $12 | Mar 30 '26 | Jul 22 '26113d | Industrial | - | - | ||
| 55 | Alan ArmstrongR | DSNKY | Buy | $1K-$15K | $18 | Mar 30 '26 | Jul 22 '26113d | Health | - | - | ||
| 45 | Alan ArmstrongR | DFKCY | Buy | $1K-$15K | - | Mar 30 '26 | Jul 22 '26113d | Industrial | - | - | ||
| 55 | Alan ArmstrongR | DLICY | Buy | $1K-$15K | $18 | Mar 30 '26 | Jul 22 '26113d | Finance | - | - | ||
| 55 | Alan ArmstrongR | CSLLY | Buy | $1K-$15K | $24 | Mar 30 '26 | Jul 22 '26113d | Health | - | - | ||
| 55 | Alan ArmstrongR | CRARY | Buy | $1K-$15K | $9 | Mar 30 '26 | Jul 22 '26113d | Finance | - | - | ||
Alan ArmstrongR | CMWAY | Buy | - | Mar 30 '26 | Jul 22 '26 | Finance | - | - | ||||
Alan ArmstrongR | CMSQY | Buy | - | Mar 30 '26 | Jul 22 '26 | Industrial | - | - | ||||
Alan ArmstrongR | CMPGY | Buy | - | Mar 30 '26 | Jul 22 '26 | Cons. Disc | - | - | ||||
Alan ArmstrongR | CFRUY | Buy | - | Mar 30 '26 | Jul 22 '26 | Cons. Disc | - | - | ||||
Alan ArmstrongR | VRT | Buy | - | Mar 27 '26 | Jul 22 '26 | Industrial | - | - | ||||
Alan ArmstrongR | VRTX | Buy | - | Mar 27 '26 | Jul 22 '26 | Health | - | - | ||||
Alan ArmstrongR | VZ | Buy | - | Mar 27 '26 | Jul 22 '26 | Comms | - | - | ||||
Alan ArmstrongR | VRSK | Buy | - | Mar 27 '26 | Jul 22 '26 | Industrial | - | - | ||||
Alan ArmstrongR | VTR | Buy | - | Mar 27 '26 | Jul 22 '26 | Real Est | - | - | ||||
Alan ArmstrongR | URI | Buy | - | Mar 27 '26 | Jul 22 '26 | Industrial | - | - | ||||
Alan ArmstrongR | UNH | Buy | - | Mar 27 '26 | Jul 22 '26 | Health | - | - | ||||
Alan ArmstrongR | UPS | Buy | - | Mar 27 '26 | Jul 22 '26 | Industrial | - | - | ||||
Alan ArmstrongR | UNP | Buy | - | Mar 27 '26 | Jul 22 '26 | Industrial | - | - | ||||
Alan ArmstrongR | UDR | Buy | - | Mar 27 '26 | Jul 22 '26 | Real Est | - | - | ||||
Alan ArmstrongR | TFC | Buy | - | Mar 27 '26 | Jul 22 '26 | Finance | - | - |
Data sourced from publicly available STOCK Act filings and international parliamentary disclosure records.
This is not financial advice. Trade data is for informational purposes only.
Reporting gaps are calculated from official filing and transaction dates.
Blockcircle does not make accusations of insider trading or illegal activity.