Latest filersWhat politicians are trading now
62trades filed in the last 7 days
- Most active, 30 days
- Rohit Khanna459
- Average filing delay
- 39.1 days
- Politicians tracked
- 7,184
D | Microsoft Corp | Sell | $1K-$15K | $3.9T | Oct 15 '26 | Nov 3 '2618d | Tech | — | — | ||||
D | Amgen Inc | Sell | $15K-$50K | $252B | Oct 15 '26 | Nov 3 '2618d | Health | — | — | ||||
R | Micron Technology, Inc. - Common Stock | Buy | $1K-$15K | $1.0T | Oct 1 '26 | Nov 1 '2631d | Tech | ||||||
R | Micron Technology, Inc. - Common Stock | Buy | $1K-$15K | $1.0T | Sep 25 '26 | Nov 1 '2637d | Tech | ||||||
R | Micron Technology, Inc. - Common Stock | Buy | $1K-$15K | $1.0T | Sep 24 '26 | Nov 1 '2638d | Tech | ||||||
R | Broadcom Inc. - Common Stock | Sell | $1K-$15K | $1.6T | Sep 24 '26 | Nov 1 '2638d | Tech | ||||||
R | Honeywell Aerospace Inc. - Common Stock | Sell | $1-$1,000 | $49B | Sep 29 '26 | Oct 30 '2631d | - | ||||||
| Texas Instruments Incorporated - Common Stock | Buy | $1K-$15K | $275B | Sep 17 '26 | Oct 30 '2643d | Tech | |||||||
| Stryker Corporation Common Stock | Sell | $1K-$15K | $111B | Sep 30 '26 | Oct 30 '2630d | - | |||||||
| Mondelez International, Inc. - Class A Common Stock | Sell | $1K-$15K | $82B | Sep 23 '26 | Oct 30 '2637d | - | |||||||
| Johnson & Johnson Common Stock | Sell | $1K-$15K | $658B | Sep 30 '26 | Oct 30 '2630d | Healthcare | |||||||
| ESAB Corporation Common Stock | Buy | $1K-$15K | $4.3B | Sep 29 '26 | Oct 30 '2631d | - | |||||||
| Abbott Laboratories Common Stock | Sell | $1K-$15K | $185B | Sep 17 '26 | Oct 30 '2643d | - | |||||||
R | The Goldman Sachs Group Inc | Buy | $250K-$500K | $260B | Oct 20 '26 | Oct 29 '269d | Finance | ||||||
R | The Goldman Sachs Group Inc | Buy | $100K-$250K | $260B | Oct 14 '26 | Oct 29 '2615d | Finance | ||||||
R | The Goldman Sachs Group Inc | Buy | $250K-$500K | $260B | Oct 7 '26 | Oct 29 '2622d | Finance | ||||||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 400,000 sharesat Rp 103 | $20M | Rp 103 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 800,000 sharesat Rp 107 | $20M | Rp 107 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 500,000 sharesat Rp 106 | $20M | Rp 106 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 100,000 sharesat Rp 105 | $20M | Rp 105 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 200,000 sharesat Rp 102 | $20M | Rp 102 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 200,000 sharesat Rp 105 | $20M | Rp 105 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 1,600,000 sharesat Rp 107 | $20M | Rp 107 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 300,000 sharesat Rp 108 | $20M | Rp 108 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 365,000 sharesat Rp 102 | $20M | Rp 102 | Oct 29 '26 | Oct 29 '260d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 550,000 sharesat Rp 103 | $20M | Rp 103 | Oct 29 '26 | Oct 29 '260d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 609,100 sharesat Rp 103 | $20M | Rp 103 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 531,200 sharesat Rp 104 | $20M | Rp 104 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 5,000 sharesat Rp 100 | $20M | Rp 100 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 595,000 sharesat Rp 101 | $20M | Rp 101 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 300,000 sharesat Rp 102 | $20M | Rp 102 | Oct 28 '26 | Oct 29 '261d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 159,700 sharesat Rp 101 | $20M | Rp 101 | Oct 27 '26 | Oct 29 '262d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 400,000 sharesat Rp 109 | $20M | Rp 109 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
| — | PPP Former minister | Mutuagung Lestari Tbk. | Buy | 1,900,000 sharesat Rp 106 | $20M | Rp 106 | Oct 26 '26 | Oct 29 '263d | - | Disclosed | |||
R | Visa Inc. | Sell | $1K-$15K | $786B | Oct 15 '26 | Oct 29 '2614d | Financial Services | ||||||
R | RPM International Inc. Common Stock | Buy | $1K-$15K | $13B | Oct 15 '26 | Oct 29 '2614d | - | ||||||
R | Prologis, Inc. Common Stock | Buy | $1K-$15K | $124B | Oct 15 '26 | Oct 29 '2614d | - | ||||||
R | Prologis, Inc. Common Stock | Buy | $1K-$15K | $124B | Oct 15 '26 | Oct 29 '2614d | - | ||||||
R | Marathon Petroleum Corporation Common Stock | Sell | $1K-$15K | $130B | Oct 15 '26 | Oct 29 '2614d | - | ||||||
R | Marathon Petroleum Corporation Common Stock | Sell | $1K-$15K | $130B | Oct 15 '26 | Oct 29 '2614d | - | ||||||
R | Lam Research Corporation - Common Stock | Buy | $1K-$15K | $286B | Oct 15 '26 | Oct 29 '2614d | Tech | ||||||
R | AT&T Inc. | Buy | $1K-$15K | $144B | Oct 15 '26 | Oct 29 '2614d | - | ||||||
R | Texas Instruments Inc | Sell | $15K-$50K | $275B | Oct 14 '26 | Oct 28 '2614d | Tech | ||||||
R | Seagate Technology Holdings PLC | Sell | $15K-$50K | $139B | Oct 23 '26 | Oct 28 '265d | Tech | ||||||
R | ASML Holding NV | Sell | $15K-$50K | — | Oct 23 '26 | Oct 28 '265d | Tech | ||||||
R | The Walt Disney Co | Sell | $1K-$15K | $197B | Oct 28 '26 | Oct 27 '26-1d | Comms | ||||||
R | Walmart Inc | Sell | $50K-$100K | $991B | Oct 2 '26 | Oct 27 '2625d | Cons. Stap | ||||||
R | Visa Inc | Sell | $15K-$50K | $786B | Oct 2 '26 | Oct 27 '2625d | Finance | ||||||
R | Verizon Communications Inc | Sell | $15K-$50K | $187B | Oct 2 '26 | Oct 27 '2625d | Comms | ||||||
R | The TJX Companies Inc | Sell | $15K-$50K | $155B | Oct 2 '26 | Oct 27 '2625d | Cons. Disc |
Page 1 of 4002