Political Alpha
Real-time tracking of stock trades by politicians across 2 countries with signal scoring and performance analytics
39,703 trades
Gap:
| Sig i | Politician | Ticker | Company | Type i | Amount i | Entry$ i | Disc$ i | Traded | Filed / Gap i | Sector | Alpha i | PnL% i | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | David TaylorR | AVGO●-7 insider sellers | Sell | $1K-$15K | $418 | - | Apr 27 '26 | May 8 '2610d | Tech | - | - | ||
| 65 | David TaylorR | AVGO●-7 insider sellers | Sell | $1K-$15K | $418 | - | Apr 27 '26 | May 8 '2610d | Tech | - | - | ||
| 65 | David TaylorR | HD●-2 insider sellers | Sell | $1K-$15K | $332 | - | Apr 27 '26 | May 8 '2610d | Cons. Disc | - | - | ||
| 65 | David TaylorR | HD●-2 insider sellers | Buy | $1K-$15K | $332 | - | Apr 27 '26 | May 8 '2610d | Cons. Disc | - | - | ||
| 65 | David TaylorR | LRCX●-3 insider sellers | Sell | $1K-$15K | $259 | - | Apr 27 '26 | May 8 '2610d | Tech | - | - | ||
| 65 | David TaylorR | LRCX●-3 insider sellers | Sell | $1K-$15K | $259 | - | Apr 27 '26 | May 8 '2610d | Tech | - | - | ||
| 65 | David TaylorR | PG●-6 insider sellers | Buy | $1K-$15K | $148 | - | Apr 27 '26 | May 8 '2610d | Cons. Stap | - | - | ||
| 65 | David TaylorR | PG●-6 insider sellers | Buy | $1K-$15K | $148 | - | Apr 27 '26 | May 8 '2610d | Cons. Stap | - | - | ||
| 75 | David TaylorR | PGR●-10 insider sellers | Buy | $1K-$15K | $202 | - | Apr 27 '26 | May 8 '2610d | Finance | - | - | ||
| 75 | David TaylorR | V●-1 insider seller | Buy | $1K-$15K | $310 | - | Apr 27 '26 | May 8 '2610d | Finance | - | - | ||
| 80 | Gregory StantonD | TCNNF | Sell | $15K-$50K | $10 | - | May 6 '26 | May 8 '261d | Health | - | - | ||
| 55 | John BoozmanR | TBLL | Sell | $1K-$15K | $106 | - | Apr 2 '26 | May 8 '2636d | - | - | - | ||
| 70 | John BoozmanR | DVN | Buy | $1K-$15K | $48 | - | Apr 9 '26 | May 8 '2629d | Energy | - | - | ||
| 55 | John BoozmanR | CEG | Buy | $1K-$15K | $273 | - | Apr 2 '26 | May 8 '2636d | Utilities | - | - | ||
| 60 | Shelley Moore CapitoR | CEG | Sell | $1K-$15K | $296 | - | Apr 17 '26 | May 7 '2620d | Utilities | - | - | ||
| 60 | Shelley Moore CapitoR | AAPL●-2 insider sellers | Sell | $1K-$15K | $270 | - | Apr 17 '26 | May 7 '2620d | Tech | - | - | ||
| 60 | Shelley Moore CapitoR | AVGO●-7 insider sellers | Sell | $1K-$15K | $380 | - | Apr 13 '26 | May 7 '2624d | Tech | - | - | ||
| 55 | Lloyd DoggettD | KO●-6 insider sellers | Buy | $1K-$15K | $76 | - | Apr 1 '26 | May 7 '2635d | Cons. Stap | - | - | ||
| 70 | April McClain DelaneyD | TECH●-1 insider seller | Sell | $1K-$15K | $55 | - | Apr 8 '26 | May 7 '2628d | Health | - | - | ||
| 70 | April McClain DelaneyD | BRO | Sell | $1K-$15K | $68 | - | Apr 17 '26 | May 7 '2619d | Finance | - | - | ||
| 80 | April McClain DelaneyD | CHRW●5B / 2S insiders | Sell | $15K-$50K | $183 | - | Apr 24 '26 | May 7 '2612d | Industrial | - | - | ||
| 75 | April McClain DelaneyD | CLH●-7 insider sellers | Sell | $1K-$15K | $313 | - | Apr 30 '26 | May 7 '266d | Industrial | - | - | ||
| 60 | April McClain DelaneyD | ENTG●-6 insider sellers | Buy | $1K-$15K | $137 | - | Apr 15 '26 | May 7 '2621d | Tech | - | - | ||
| 75 | April McClain DelaneyD | FBIN | Sell | $1K-$15K | $42 | - | Apr 24 '26 | May 7 '2612d | Industrial | - | - | ||
| 75 | April McClain DelaneyD | MKL●-1 insider seller | Buy | $1K-$15K | $1772 | - | Apr 30 '26 | May 7 '266d | Finance | - | - | ||
| 75 | April McClain DelaneyD | MORN●1B / 1S insiders | Sell | $1K-$15K | $169 | - | Apr 30 '26 | May 7 '266d | Finance | - | - | ||
| 70 | April McClain DelaneyD | MORN●1B / 1S insiders | Sell | $1K-$15K | $181 | - | Apr 16 '26 | May 7 '2620d | Finance | - | - | ||
| 70 | April McClain DelaneyD | MORN●1B / 1S insiders | Sell | $1K-$15K | $184 | - | Apr 17 '26 | May 7 '2619d | Finance | - | - | ||
| 75 | April McClain DelaneyD | NDAQ●3B / 3S insiders | Buy | $1K-$15K | $90 | - | Apr 24 '26 | May 7 '2612d | Finance | - | - | ||
| 65 | April McClain DelaneyD | PKG | Buy | $1K-$15K | $216 | - | Apr 29 '26 | May 7 '267d | Materials | - | - | ||
| 65 | April McClain DelaneyD | PKG | Buy | $1K-$15K | $213 | - | Apr 24 '26 | May 7 '2612d | Materials | - | - | ||
| 70 | April McClain DelaneyD | PAYX | Sell | $1K-$15K | $92 | - | Apr 16 '26 | May 7 '2620d | Industrial | - | - | ||
| 75 | April McClain DelaneyD | PAYX | Sell | $1K-$15K | $94 | - | Apr 21 '26 | May 7 '2615d | Industrial | - | - | ||
| 65 | April McClain DelaneyD | SCI●-2 insider sellers | Sell | $1K-$15K | $81 | - | Apr 30 '26 | May 7 '266d | Cons. Disc | - | - | ||
| 75 | April McClain DelaneyD | STE●-1 insider seller | Buy | $1K-$15K | $217 | - | Apr 30 '26 | May 7 '266d | Health | - | - | ||
| 75 | April McClain DelaneyD | TDG●1B / 2S insiders | Buy | $1K-$15K | $1143 | - | Apr 29 '26 | May 7 '267d | Industrial | - | - | ||
| 75 | April McClain DelaneyD | TDG●1B / 2S insiders | Buy | $15K-$50K | $1228 | - | Apr 16 '26 | May 7 '2620d | Industrial | - | - | ||
| 70 | April McClain DelaneyD | TDG●1B / 2S insiders | Buy | $1K-$15K | $1275 | - | Apr 20 '26 | May 7 '2616d | Industrial | - | - | ||
| 70 | April McClain DelaneyD | TDG●1B / 2S insiders | Buy | $1K-$15K | $1275 | - | Apr 15 '26 | May 7 '2621d | Industrial | - | - | ||
| 70 | April McClain DelaneyD | TDG●1B / 2S insiders | Buy | $1K-$15K | $1266 | - | Apr 17 '26 | May 7 '2619d | Industrial | - | - | ||
| 60 | April McClain DelaneyD | VIK●-1 insider seller | Sell | $1K-$15K | $86 | - | Apr 20 '26 | May 7 '2616d | Cons. Disc | - | - | ||
| 60 | April McClain DelaneyD | VIK●-1 insider seller | Sell | $1K-$15K | $80 | - | Apr 16 '26 | May 7 '2620d | Cons. Disc | - | - | ||
| 45 | Marion RoundsR | - | Sell | $1M-$5M | - | - | Oct 10 '25 | May 6 '26208d | - | - | - | ||
| 60 | John FettermanD | BXSL●+3 insider buyers | Sell | $1K-$15K | $24 | $25+5.5% | Apr 13 '26 | May 6 '2623d | Finance | - | - | ||
| 60 | John FettermanD | NFS | Sell | $1K-$15K | $252 | $267+6.0% | Apr 10 '26 | May 6 '2626d | Finance | - | - | ||
| 60 | John FettermanD | ATH | Buy | $1K-$15K | $11 | $12+8.2% | Apr 10 '26 | May 6 '2626d | Finance | - | - | ||
| 45 | Kelly MorrisonD | - | Buy | $50K-$100K | - | - | Apr 15 '26 | May 6 '2620d | - | - | - | ||
| 35 | Kelly MorrisonD | - | Buy | $1K-$15K | - | - | Apr 14 '26 | May 6 '2621d | - | - | - | ||
| 45 | Kelly MorrisonD | - | Sell | $15K-$50K | - | - | May 4 '26 | May 6 '261d | - | - | - | ||
| 40 | Kelly MorrisonD | - | Buy | $15K-$50K | - | - | Apr 17 '26 | May 6 '2618d | - | - | - |
Page 1 of 795
Data sourced from publicly available STOCK Act filings and international parliamentary disclosure records.
This is not financial advice. Trade data is for informational purposes only.
Reporting gaps are calculated from official filing and transaction dates.
Blockcircle does not make accusations of insider trading or illegal activity.