Political Alpha
Real-time tracking of stock trades by politicians across 2 countries with signal scoring and performance analytics
27,640 trades
Gap:
| Sig i | Politician | Ticker | Company | Type i | Amount i | Entry$ i | Disc$ i | Traded | Filed / Gap i | Sector | Alpha i | PnL% i | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Laura FriedmanD | ABT●3B / 6S insiders | Exchange | $1-$15 | $104 | — | Mar 24 '26 | Apr 20 '2624d | Health | — | — | ||
| 80 | Jennifer McClellanD | VZ●-3 insider sellers | Sell | $100-$250 | $49 | — | Apr 7 '26 | Apr 17 '269d | Comms | — | — | ||
| 30 | Sheri BiggsR | — | Buy | $1-$15 | — | — | Mar 3 '26 | Apr 17 '2644d | — | — | — | ||
| 35 | Sheri BiggsR | — | Buy | $1-$15 | — | — | Mar 27 '26 | Apr 17 '2620d | — | — | — | ||
| 70 | Sheri BiggsR | IBIT | Buy | $100-$250 | $41 | — | Mar 4 '26 | Apr 17 '2643d | — | — | — | ||
| 35 | Sheri BiggsR | — | Buy | $1-$15 | — | — | Mar 30 '26 | Apr 17 '2617d | — | — | — | ||
| 70 | August PflugerR | UHAL | Buy | $15-$50 | $46 | — | Mar 13 '26 | Apr 16 '2633d | Industrial | — | — | ||
| 70 | August PflugerR | BRK/B | Buy | $15-$50 | $490 | — | Mar 13 '26 | Apr 16 '2633d | Finance | — | — | ||
| 70 | August PflugerR | DMLP●+2 insider buyers | Buy | $15-$50 | $27 | — | Mar 13 '26 | Apr 16 '2633d | Energy | — | — | ||
| 70 | August PflugerR | EPD●+2 insider buyers | Buy | $15-$50 | $37 | — | Mar 13 '26 | Apr 16 '2633d | Energy | — | — | ||
| 45 | August PflugerR | — | Buy | $15-$50 | — | — | Mar 13 '26 | Apr 16 '2633d | Energy | — | — | ||
| 55 | August PflugerR | — | Buy | $15-$50 | $44 | — | Mar 13 '26 | Apr 16 '2633d | Energy | — | — | ||
| 75 | Richard LarsenD | AXP●-7 insider sellers | Sell | $1-$15 | $307 | — | Apr 7 '26 | Apr 16 '268d | Finance | — | — | ||
| 65 | Richard LarsenD | AWK | Sell | $1-$15 | $135 | — | Apr 7 '26 | Apr 16 '268d | Utilities | — | — | ||
| 75 | Richard LarsenD | BR●1B / 1S insiders | Sell | $1-$15 | $160 | — | Apr 7 '26 | Apr 16 '268d | Industrial | — | — | ||
| 75 | Richard LarsenD | CARR | Buy | $1-$15 | $55 | — | Apr 7 '26 | Apr 16 '268d | Industrial | — | — | ||
| 65 | Richard LarsenD | CASY●1B / 1S insiders | Buy | $1-$15 | $742 | — | Apr 7 '26 | Apr 16 '268d | Cons. Stap | — | — | ||
| 33 | Richard LarsenD | — | Exchange | $1-$15 | — | — | Mar 31 '26 | Apr 16 '2615d | Real Est | — | — | ||
| 65 | Richard LarsenD | NEE●-7 insider sellers | Buy | $1-$15 | $94 | — | Apr 7 '26 | Apr 16 '268d | Utilities | — | — | ||
| 75 | Richard LarsenD | PAYX●+4 insider buyers | Sell | $1-$15 | $92 | — | Apr 7 '26 | Apr 16 '268d | Industrial | — | — | ||
| 50 | Richard LarsenD | — | Sell | $1-$15 | — | — | Apr 7 '26 | Apr 16 '268d | Health | — | — | ||
| 43 | Richard LarsenD | — | Exchange | $1-$15 | — | — | Mar 31 '26 | Apr 16 '2615d | Health | — | — | ||
| 75 | Richard LarsenD | WAB●-7 insider sellers | Buy | $1-$15 | $256 | — | Apr 7 '26 | Apr 16 '268d | Industrial | — | — | ||
| 60 | William SteubeR | IONQ●2B / 3S insiders | Buy | $1-$15 | $32 | — | Mar 18 '26 | Apr 15 '2627d | Tech | — | — | ||
| 60 | William SteubeR | MAR●-7 insider sellers | Buy | $15-$50 | $354 | $362+2.2% | Apr 8 '26 | Apr 15 '266d | Cons. Disc | — | — | ||
| 60 | John BoozmanR | TPYP | Sell | $1-$15 | $42 | — | Mar 20 '26 | Apr 14 '2625d | — | — | — | ||
| 70 | John BoozmanR | JNJ●-7 insider sellers | Sell | $1-$15 | $238 | — | Mar 19 '26 | Apr 14 '2626d | Health | — | — | ||
| 65 | John BoozmanR | BBEU | Sell | $15-$50 | $72 | — | Mar 19 '26 | Apr 14 '2626d | — | — | — | ||
| 60 | John BoozmanR | VEA | Buy | $1-$15 | $64 | — | Mar 19 '26 | Apr 14 '2626d | — | — | — | ||
| 50 | John BoozmanR | SPYM | Buy | $1-$15 | $77 | $82+6.2% | Mar 20 '26 | Apr 14 '2625d | — | — | — | ||
| 60 | John BoozmanR | NVDA●-6 insider sellers | Buy | $1-$15 | $179 | — | Mar 19 '26 | Apr 14 '2626d | Tech | — | — | ||
| 55 | John BoozmanR | MSFT●2B / 1S insiders | Buy | $1-$15 | $411 | — | Mar 5 '26 | Apr 14 '2640d | Tech | — | — | ||
| 60 | John BoozmanR | FTGC | Buy | $1-$15 | $29 | — | Mar 19 '26 | Apr 14 '2626d | — | — | — | ||
| 65 | John BoozmanR | ARES●3B / 1S insiders | Buy | $1-$15 | $102 | — | Mar 13 '26 | Apr 14 '2632d | Finance | — | — | ||
| 45 | William KeatingD | — | Buy | $50-$100 | — | — | Mar 26 '26 | Apr 14 '2618d | — | — | — | ||
| 65 | Thomas Kean JrR | AMCR | Buy | $1-$15 | $40 | — | Mar 31 '26 | Apr 14 '2613d | Materials | — | — | ||
| 75 | Thomas Kean JrR | CB●-7 insider sellers | Sell | $15-$50 | $324 | — | Mar 26 '26 | Apr 14 '2618d | Finance | — | — | ||
| 70 | Thomas Kean JrR | FCNCA●+3 insider buyers | Sell | $1-$15 | $1897 | — | Mar 26 '26 | Apr 14 '2618d | Finance | — | — | ||
| 70 | Thomas Kean JrR | JNJ●-7 insider sellers | Sell | $1-$15 | $239 | — | Mar 26 '26 | Apr 14 '2618d | Health | — | — | ||
| 60 | Thomas Kean JrR | LIN●-3 insider sellers | Buy | $1-$15 | $495 | — | Mar 26 '26 | Apr 14 '2618d | Materials | — | — | ||
| 65 | Thomas Kean JrR | PEP●-2 insider sellers | Sell | $15-$50 | $151 | — | Mar 26 '26 | Apr 14 '2618d | Cons. Stap | — | — | ||
| 75 | Thomas Kean JrR | SPGI●+1 insider buyer | Sell | $15-$50 | $412 | — | Mar 26 '26 | Apr 14 '2618d | Finance | — | — | ||
| 65 | Thomas Kean JrR | WAT●+3 insider buyers | Sell | $1-$15 | $300 | — | Mar 10 '26 | Apr 14 '2634d | Health | — | — | ||
| 65 | Shelley Moore CapitoR | MA●-1 insider seller | Buy | $1-$15 | $484 | — | Mar 28 '26 | Apr 12 '2615d | Finance | — | — | ||
| 60 | Michael McCaulR | — | Buy | $500-$1M | — | — | Mar 24 '26 | Apr 10 '2615d | — | — | — | ||
| 50 | Michael McCaulR | — | Buy | $100-$250 | — | — | Mar 16 '26 | Apr 10 '2623d | — | — | — | ||
| 45 | Michael McCaulR | — | Buy | $100-$250 | — | — | Mar 2 '26 | Apr 10 '2637d | — | — | — | ||
| 50 | Michael McCaulR | — | Buy | $100-$250 | — | — | Mar 18 '26 | Apr 10 '2621d | — | — | — | ||
| 50 | Michael McCaulR | — | Buy | $100-$250 | — | — | Mar 16 '26 | Apr 10 '2623d | — | — | — | ||
| 45 | Michael McCaulR | — | Buy | $100-$250 | — | — | Mar 5 '26 | Apr 10 '2634d | — | — | — |
Page 1 of 553
Data sourced from publicly available STOCK Act filings and international parliamentary disclosure records.
This is not financial advice. Trade data is for informational purposes only.
Reporting gaps are calculated from official filing and transaction dates.
Blockcircle does not make accusations of insider trading or illegal activity.