Every U.S. Congressional STOCK Act filing plus U.K., Canadian and EU equivalents. Senators, Representatives, Lords, MPs. Reported within statutory windows. Same-day alerts. Aggregated cohort baskets you can subscribe to.
| Sig i | Politician | Ticker | Co. | Type i | Amt i | Entry$ i | Date | Filed/Gap i | Sec. | Alpha i | PnL% i | TRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | David TaylorR | GOOGL●-8 insider sellers | Sell | $15K-$50K | $397 | May 15 '26 | May 29 '2613d | Comms | - | - | ||
| 65 | David TaylorR | GOOGL●-8 insider sellers | Sell | $1K-$15K | $397 | May 15 '26 | May 29 '2613d | Comms | - | - | ||
| 65 | David TaylorR | AAPL●-3 insider sellers | Sell | $1K-$15K | $300 | May 15 '26 | May 29 '2613d | Tech | - | - | ||
| 65 | David TaylorR | AAPL●-3 insider sellers | Sell | $1K-$15K | $300 | May 15 '26 | May 29 '2613d | Tech | - | - | ||
| 65 | David TaylorR | T | Buy | $1K-$15K | $24 | May 15 '26 | May 29 '2613d | Comms | - | - | ||
| 65 | David TaylorR | T | Buy | $1K-$15K | $24 | May 15 '26 | May 29 '2613d | Comms | - | - | ||
| 65 | David TaylorR | HD●-2 insider sellers | Buy | $1K-$15K | $298 | May 15 '26 | May 29 '2613d | Cons. Disc | - | - | ||
| 65 | David TaylorR | HD●-2 insider sellers | Buy | $1K-$15K | $298 | May 15 '26 | May 29 '2613d | Cons. Disc | - | - | ||
| 75 | David TaylorR | MEDP●-1 insider seller | Buy | $1K-$15K | $415 | May 15 '26 | May 29 '2613d | Health | - | - | ||
| 75 | David TaylorR | MEDP●-1 insider seller | Buy | $1K-$15K | $415 | May 15 '26 | May 29 '2613d | Health | - | - | ||
| 75 | David TaylorR | PH | Buy | $1K-$15K | $863 | May 15 '26 | May 29 '2613d | Industrial | - | - | ||
| 75 | David TaylorR | PH | Buy | $1K-$15K | $863 | May 15 '26 | May 29 '2613d | Industrial | - | - | ||
| 55 | Jonathan JacksonD | ORLY●-3 insider sellers | Sell | $1K-$15K | $93 | Apr 24 '26 | May 28 '2633d | Cons. Disc | -9.1% | -2.6% | ||
| 60 | Jonathan JacksonD | SPG●+10 insider buyers | Buy | $15K-$50K | $208 | Apr 20 '26 | May 28 '2637d | Real Est | -8.4% | -3.2% | ||
| 70 | Jonathan JacksonD | THC●-4 insider sellers | Sell | $15K-$50K | $191 | Apr 20 '26 | May 28 '2637d | Health | -5.1% | +0.1% | ||
| 65 | Jonathan JacksonD | THC●-4 insider sellers | Sell | $1K-$15K | $194 | Apr 15 '26 | May 28 '2642d | Health | -4.4% | +1.0% | ||
| 75 | Jonathan JacksonD | V●-2 insider sellers | Sell | $50K-$100K | $309 | Apr 24 '26 | May 28 '2633d | Finance | -0.8% | +5.7% | ||
| 60 | Thomas Kean JrR | ADI●-2 insider sellers | Sell | $1K-$15K | $389 | Apr 29 '26 | May 25 '2623d | Tech | 4.6% | +9.3% | ||
| 65 | Thomas Kean JrR | FCNCA●3B / 1S insiders | Sell | $1K-$15K | $1991 | Apr 14 '26 | May 25 '2638d | Finance | -12.5% | -4.3% | ||
| 65 | Thomas Kean JrR | NVT●-4 insider sellers | Sell | $1K-$15K | $131 | Apr 15 '26 | May 25 '2637d | Industrial | 14.2% | +17.5% | ||
| 55 | Thomas Kean JrR | TTWO●-3 insider sellers | Sell | $1K-$15K | $218 | Apr 21 '26 | May 25 '2631d | Comms | 3.5% | +8.0% | ||
| 55 | Thomas Kean JrR | TXN●-3 insider sellers | Buy | $1K-$15K | $219 | Apr 14 '26 | May 25 '2638d | Tech | 22.6% | +30.8% | ||
| 80 | Jacob AuchinclossD | STT●1B / 1S insiders | Sell | $15K-$50K | $154 | May 18 '26 | May 25 '264d | Finance | - | - | ||
| 80 | Jacob AuchinclossD | STT●1B / 1S insiders | Sell | $15K-$50K | $154 | May 18 '26 | May 25 '264d | Finance | - | - | ||
| 85 | Bernie MorenoR | ETOR●-2 insider sellers | Sell | $100K-$250K | $39 | May 6 '26 | May 23 '2616d | Finance | - | - | ||
| 60 | Daniel MeuserR | NVDA●-6 insider sellers | Sell | $1K-$15K | $208 | Apr 24 '26 | May 21 '2627d | Tech | -4.2% | +1.0% | ||
| 85 | Sara JacobsD | QCOM●-3 insider sellers | Sell | $500,001-$1M | $193 | May 6 '26 | May 21 '2614d | Tech | - | - | ||
| 85 | Sara JacobsD | QCOM●-3 insider sellers | Sell | $500,001-$1M | $203 | May 7 '26 | May 21 '2613d | Tech | - | - | ||
| 70 | Timothy MooreR | T | Buy | $15K-$50K | $24 | May 18 '26 | May 20 '261d | Comms | - | - | ||
| 65 | Timothy MooreR | IHG | Buy | $1K-$15K | $147 | May 7 '26 | May 20 '2612d | Cons. Disc | - | - | ||
| 75 | Timothy MooreR | RYCEY | Buy | $1K-$15K | $17 | May 7 '26 | May 20 '2612d | Industrial | - | - | ||
| 70 | Joshua GottheimerD | MMM | Sell | $1K-$15K | $146 | Apr 28 '26 | May 20 '2621d | Industrial | 4.8% | +8.9% | ||
| 60 | Joshua GottheimerD | AMD●-3 insider sellers | Buy | $1K-$15K | $335 | Apr 27 '26 | May 20 '2622d | Tech | 34.8% | +39.8% | ||
| 60 | Joshua GottheimerD | AMD●-3 insider sellers | Buy | $1K-$15K | $305 | Apr 23 '26 | May 20 '2626d | Tech | 34.9% | +39.7% | ||
| 65 | Joshua GottheimerD | ALLY●-1 insider seller | Sell | $1K-$15K | $42 | Apr 9 '26 | May 20 '2640d | Finance | -3.0% | +6.1% | ||
| 55 | Joshua GottheimerD | T | Sell | $1K-$15K | $27 | Apr 9 '26 | May 20 '2640d | Comms | -12.5% | -3.4% | ||
| 65 | Joshua GottheimerD | CBZ●2B / 1S insiders | Buy | $1K-$15K | $28 | Apr 6 '26 | May 20 '2643d | Industrial | 2.4% | +14.4% | ||
| 60 | Joshua GottheimerD | DRI●-3 insider sellers | Sell | $15K-$50K | $196 | Apr 9 '26 | May 20 '2640d | Cons. Disc | -8.8% | +0.3% | ||
| 55 | Joshua GottheimerD | DLTR | Sell | $1K-$15K | $103 | Apr 9 '26 | May 20 '2640d | Cons. Stap | -19.9% | -10.8% | ||
| 55 | Joshua GottheimerD | FWRG●-7 insider sellers | Buy | $1K-$15K | $11 | Apr 6 '26 | May 20 '2643d | Cons. Disc | -4.7% | +7.2% | ||
| 60 | Joshua GottheimerD | F | Sell | $15K-$50K | $12 | Apr 9 '26 | May 20 '2640d | Cons. Disc | -8.0% | +1.1% | ||
| 55 | Joshua GottheimerD | FCX | Buy | $1K-$15K | $69 | Apr 15 '26 | May 20 '2634d | Materials | -8.5% | -3.1% | ||
| 65 | Joshua GottheimerD | GS●-2 insider sellers | Buy | $1K-$15K | $900 | Apr 16 '26 | May 20 '2633d | Finance | -0.3% | +5.4% | ||
| 70 | Joshua GottheimerD | GS●-2 insider sellers | Sell | $15K-$50K | $904 | Apr 9 '26 | May 20 '2640d | Finance | -5.7% | +3.4% | ||
| 65 | Joshua GottheimerD | HDB●-2 insider sellers | Sell | $1K-$15K | $27 | Apr 13 '26 | May 20 '2636d | Finance | -17.9% | -10.3% | ||
| 60 | Joshua GottheimerD | HD●-2 insider sellers | Sell | $15K-$50K | $340 | Apr 9 '26 | May 20 '2640d | Cons. Disc | -14.7% | -5.6% | ||
| 55 | Joshua GottheimerD | IFNNY | Buy | $1K-$15K | $50 | Apr 13 '26 | May 20 '2636d | Tech | 27.3% | +34.9% | ||
| 60 | Joshua GottheimerD | IBM | Sell | $1K-$15K | $232 | Apr 24 '26 | May 20 '2625d | Tech | 4.6% | +9.8% | ||
| 65 | Joshua GottheimerD | MKTX●-1 insider seller | Sell | $1K-$15K | $173 | Apr 9 '26 | May 20 '2640d | Finance | -29.3% | -20.2% | ||
| 60 | Joshua GottheimerD | MLM | Sell | $15K-$50K | $626 | Apr 9 '26 | May 20 '2640d | Materials | -18.3% | -9.2% |
Data sourced from publicly available STOCK Act filings and international parliamentary disclosure records.
This is not financial advice. Trade data is for informational purposes only.
Reporting gaps are calculated from official filing and transaction dates.
Blockcircle does not make accusations of insider trading or illegal activity.
Each politician trade receives a 0-100 signal score that weights the politician's historical forward-return performance, committee assignments relevant to the traded sector or ticker, position size, conviction (cluster of trades versus single isolated trade), and timing of the disclosure relative to the trade date.
Alpha decay measures how much of the alpha in a politician's trade is captured before the public disclosure. If a politician buys a stock and discloses 45 days later, alpha decay quantifies the return realised between trade date and disclosure date - the alpha the politician captured exclusively because of the late filing. Political Alpha tracks this for every trade.
The compliance view ranks politicians by their disclosure punctuality. Late filings are statutorily prohibited but the penalties are small. The compliance view flags repeat late filers, the cumulative days late across all their trades, and trade-versus-disclosure alpha decay - so you can identify politicians whose late filings produce the largest information advantage.