Whale Finder
Track the most profitable wallets across prediction markets and token trading50 of 6,841
Total Whales
6,841
Matching filters
Avg Win Rate
63.8%
Filtered average
Total PnL Tracked
$128.5M
Combined profit/loss
Active Whales (7d)
6,841
Last 7 days
Period:6,841 whales
| # | Whale | Src | Class | Risk | PnL | UPnL | Win% | Trd | Vol | Best | Worst | Rank | Mkts | Act | Worth | Chain | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x56687bf4 | Alpha Hunter | Unclassed | medium | $22.1M | -- | 0% | 2 | $43.0M | $0 | $0 | #1 | 2 | 1 | $0 | POLY | -- |
| 2 | 0x78b9ac44 | Alpha Hunter | Unclassed | medium | $8.7M | -- | -- | 0 | $16.4M | $0 | $0 | #4 | 0 | 0 | $0 | POLY | -- |
| 3 | 0x863134d0 | Alpha Hunter | Unclassed | medium | $7.5M | -- | -- | 0 | $14.0M | $0 | $0 | #6 | 0 | 0 | $0 | POLY | -- |
| 4 | RN1 | Alpha Hunter | Profitable | medium | $6.0M | $20.5K | 48% | 50 | $297.8M | $21.0K | -$15.3K | #8 | 16,016 | 5500 | $288.3K | POLY | 8mo |
| 5 | DrPufferfish | Alpha Hunter | Elite | low | $5.6M | -$128 | 96% | 50 | $219.9M | $1.0M | -$121.8K | #20 | 146,605 | 871 | $386.9K | POLY | 9mo |
| 6 | 0x88578376 | Alpha Hunter | Unclassed | medium | $5.6M | -- | -- | 0 | $11.2M | $0 | $0 | #11 | 0 | 0 | $0 | POLY | -- |
| 7 | swisstony | Alpha Hunter | Profitable | medium | $5.3M | -$398 | 50% | 50 | $566.7M | $1.4M | -$166.1K | #12 | 379,151 | 200 | $1.1M | POLY | 7mo |
| 8 | GamblingIsAllYouNeed | Alpha Hunter | Profitable | medium | $4.1M | -$876.4K | 50% | 50 | $271.1M | $1.1M | -$876.4K | #19 | 181,160 | 200 | $3.6M | POLY | 4mo |
| 9 | GCottrell93 | Alpha Hunter | Profitable | low | $3.4M | $15.3K | 100% | 8 | $15.8M | $873.5K | -$104.8K | #25 | 10,493 | 0 | $0 | POLY | 1y 4mo |
| 10 | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | Alpha Hunter | Consistent | low | $2.9M | $300 | 68% | 50 | $155.7M | $547.1K | -$65.7K | #31 | 105,222 | 0 | $0 | POLY | 19d |
| 11 | ImJustKen | Alpha Hunter | Consistent | low | $2.9M | -$4.8K | 60% | 50 | $470.3M | $713.5K | -$85.6K | #30 | 313,568 | 2277 | $759.1K | POLY | 7mo |
| 12 | geniusMC | Alpha Hunter | Top Perf. | low | $2.5M | $251 | 72% | 50 | $87.0M | $691.6K | -$83.0K | #32 | 58,017 | 176 | $2.6M | POLY | 1y 1mo |
| 13 | S-Works | Alpha Hunter | Elite | low | $2.3M | -$551 | 78% | 50 | $159.6M | $547.9K | -$65.7K | #42 | 106,417 | 157 | $680.7K | POLY | 1y 7mo |
| 14 | 0x2bf64b86 | Alpha Hunter | Unclassed | medium | $2.1M | -- | -- | 0 | $3.7M | $0 | $0 | #44 | 0 | 0 | $0 | POLY | -- |
| 15 | aenews2 | Alpha Hunter | Consistent | low | $2.0M | $6.2K | 68% | 50 | $198.8M | $501.4K | -$60.2K | #45 | 132,609 | 0 | $0 | POLY | 2y 2mo |
| 16 | gatorr | Alpha Hunter | Profitable | medium | $1.9M | -$9.4K | 52% | 50 | $27.6M | $442.2K | -$53.1K | #52 | 17,955 | 0 | $0 | POLY | 2mo |
| 17 | 0xf705fa04 | Alpha Hunter | Profitable | medium | $1.8M | $8.8K | 32% | 50 | $60.4M | $457.6K | -$54.9K | #49 | 40,294 | 0 | $0 | POLY | 5mo |
| 18 | tdrhrhhd | Alpha Hunter | Profitable | medium | $1.8M | -$82.2K | 46% | 46 | $13.9M | $450.5K | -$82.2K | #50 | 9,316 | 0 | $0 | POLY | 2y 4mo |
| 19 | bobe2 | Alpha Hunter | Elite | low | $1.6M | $4.5K | 84% | 50 | $161.6M | $392.4K | -$47.1K | #58 | 107,751 | 0 | $0 | POLY | 2y 10mo |
| 20 | weflyhigh | Alpha Hunter | Elite | low | $1.5M | $972 | 94% | 50 | $62.6M | $274.3K | -$32.9K | #61 | 41,660 | 0 | $0 | POLY | 2mo |
| 21 | scottilicious | Alpha Hunter | Profitable | medium | $1.5M | $5.7K | 16% | 50 | $63.1M | $373.8K | -$44.9K | #62 | 42,121 | 0 | $0 | POLY | 5y 4mo |
| 22 | justdance | Alpha Hunter | Profitable | medium | $1.5M | $9.9K | 16% | 50 | $95.9M | $366.7K | -$44.0K | #64 | 63,971 | 0 | $0 | POLY | 1y 10mo |
| 23 | The Spirit of Ukraine>UMA | Alpha Hunter | Consistent | low | $1.5M | $31 | 68% | 50 | $83.0M | $365.0K | -$43.8K | #67 | 55,631 | 0 | $0 | POLY | 4y 5mo |
| 24 | bizyugo | Alpha Hunter | Top Perf. | low | $1.5M | $1.2K | 84% | 25 | $8.9M | $410.4K | -$49.2K | #68 | 3,213 | 0 | $0 | POLY | 1y 10mo |
| 25 | gopfan2 | Alpha Hunter | Elite | low | $1.4M | $6.4K | 80% | 50 | $59.2M | $359.7K | -$89.0K | #70 | 39,511 | 0 | $0 | POLY | 1y 7mo |
| 26 | Kickstand7 | Alpha Hunter | Top Perf. | low | $1.4M | $9.9K | 72% | 50 | $64.4M | $342.4K | -$163.1K | #73 | 42,921 | 0 | $0 | POLY | 3y 4mo |
| 27 | 0p0jogggg | Alpha Hunter | Consistent | low | $1.3M | -$629 | 66% | 50 | $84.5M | $338.2K | -$40.6K | #74 | 57,097 | 0 | $0 | POLY | 3mo |
| 28 | CemeterySun | Alpha Hunter | Consistent | low | $1.2M | $261 | 66% | 50 | $48.9M | $292.7K | -$35.1K | #302 | 32,856 | 0 | $0 | POLY | 12d |
| 29 | ScottyNooo | Alpha Hunter | Profitable | medium | $1.2M | -$140 | 54% | 50 | $98.9M | $297.3K | -$35.7K | #80 | 66,038 | 0 | $0 | POLY | 10mo |
| 30 | jtwyslljy | Alpha Hunter | Profitable | medium | $1.1M | -$2.6K | 28% | 50 | $42.9M | $292.4K | -$35.1K | #85 | 28,600 | 0 | $0 | POLY | 10mo |
| 31 | Joe-Biden | Alpha Hunter | Profitable | low | $1.1M | $8.4K | 56% | 50 | $20.8M | $271.4K | -$32.6K | #90 | 13,908 | 0 | $0 | POLY | 4y 8mo |
| 32 | Car | Alpha Hunter | Profitable | medium | $1.1M | $6.1K | 50% | 50 | $142.0M | $262.3K | -$31.5K | #93 | 94,698 | 0 | $0 | POLY | 2y 1mo |
| 33 | ShucksIt69 | Alpha Hunter | Profitable | medium | $1.0M | $387 | 2% | 50 | $53.9M | $274.2K | -$32.9K | #86 | 35,938 | 0 | $0 | POLY | 1y 6mo |
| 34 | Dropper | Alpha Hunter | Consistent | low | $1.0M | $11.8K | 60% | 50 | $39.3M | $250.7K | -$30.1K | #97 | 26,238 | 0 | $0 | POLY | 1y 8mo |
| 35 | Anjun | Alpha Hunter | Consistent | low | $974.8K | $5.0K | 64% | 50 | $130.3M | $241.0K | -$28.9K | #104 | 86,930 | 0 | $0 | POLY | 8d |
| 36 | SwissMiss | Alpha Hunter | Consistent | low | $971.8K | $30.7K | 60% | 50 | $77.8M | $383.1K | -$46.0K | #107 | 34,696 | 0 | $0 | POLY | 1y 8mo |
| 37 | CharlieKirkEvans | Alpha Hunter | Elite | low | $945.0K | -$125 | 80% | 50 | $31.5M | $261.8K | -$31.4K | #84 | 21,190 | 0 | $0 | POLY | 4mo |
| 38 | theo5 | Alpha Hunter | Elite | low | $918.5K | -- | 82% | 50 | $99.7M | $252.1K | -$30.3K | #98 | 66,490 | 0 | $0 | POLY | 4y 3mo |
| 39 | Countryside | Alpha Hunter | Elite | low | $866.6K | -$1.7K | 100% | 50 | $65.8M | $416.8K | -$50.0K | #60 | 6,012 | 297 | $849.4K | POLY | 4mo |
| 40 | DLEK | Alpha Hunter | Elite | low | $856.0K | -- | 90% | 50 | $32.7M | $212.5K | -$25.5K | #133 | 21,909 | 0 | $0 | POLY | 1y 4mo |
| 41 | 0x8453f6aa | Alpha Hunter | Unclassed | medium | $855.4K | -- | -- | 0 | $1.6M | $0 | $0 | #129 | 0 | 0 | $0 | POLY | -- |
| 42 | betwick | Alpha Hunter | Profitable | medium | $797.1K | $9.5K | 54% | 50 | $28.8M | $199.2K | -$23.9K | #147 | 19,210 | 0 | $0 | POLY | 10mo |
| 43 | Magamyman | Alpha Hunter | Top Perf. | low | $796.1K | $1.4K | 70% | 50 | $4.6M | $198.9K | -$23.9K | #144 | 3,102 | 0 | $0 | POLY | 1y 5mo |
| 44 | TheQuietRisk | Alpha Hunter | Profitable | medium | $792.8K | -$11.6K | 6% | 50 | $10.6M | $198.8K | -$23.9K | #146 | 7,068 | 0 | $0 | POLY | 9mo |
| 45 | cqs | Alpha Hunter | Consistent | low | $758.8K | $28.6K | 68% | 50 | $13.2M | $189.0K | -$22.7K | #154 | 8,820 | 0 | $0 | POLY | 1y 8mo |
| 46 | chungguskhan | Alpha Hunter | Consistent | low | $694.4K | $32.7K | 68% | 50 | $64.9M | $176.9K | -$59.4K | #162 | 43,322 | 0 | $0 | POLY | 4mo |
| 47 | wokerjoesleeper | Alpha Hunter | Profitable | medium | $689.7K | $13.0K | 28% | 50 | $211.0M | $174.6K | -$21.0K | #166 | 140,693 | 0 | $0 | POLY | 1y 5mo |
| 48 | knedloveprovelo | Alpha Hunter | Profitable | low | $684.6K | $3.5K | 56% | 50 | $139.5M | $183.8K | -$22.1K | #209 | 93,269 | 0 | $0 | POLY | 4mo |
| 49 | SlavaUkraini | Alpha Hunter | Elite | low | $677.6K | $297 | 78% | 50 | $31.7M | $170.7K | -$20.5K | #170 | 21,159 | 0 | $0 | POLY | 3y 8mo |
| 50 | 0xb9808862 | Alpha Hunter | Unclassed | medium | $671.3K | -- | -- | 0 | $1.1M | $0 | $0 | #174 | 0 | 0 | $0 | POLY | -- |
Whale data is aggregated from on-chain activity and platform APIs. Rankings update periodically.