Whale Alpha
Track the most profitable wallets across prediction markets and token trading50 of 6,200
Total Whales
6,200
Matching filters
Avg Win Rate
59.9%
Filtered average
Total PnL Tracked
-$725M
Combined profit/loss
Active Whales (7d)
38
Last 7 days
Wallet type:Period:Activity:6,200 whales | Whale | Type | PnL | Open PnL | Win% | Res% | Trd | Vol | Mkts | Act | Worth | Sharpe/Sort | AVG/MED/MAX $ | Chain | Tenure | Last | Trade |
|---|
| jqXd1Rj5UT | SPOT | $22M | -- | 100% | -- | 21 | $22M | 0 | 0 | $37M | — | -- | SOL | 450d | 10/20/25 | |
| 4W1Reexzfp | SPOT | $16M | -- | 100% | -- | 38 | $37M | 0 | 0 | $48M | — | $3M/$3M/$5M | SOL | 600d | 02/05/26 | |
| kch123 | SPOT | $10M | -$281K | 62% | 13% | 50 | $0 | 1 | 28 | $0 | -5.2/-5.3 | $578K/$0/$0 | POL | 310d | -- | |
| 0x2005d16a | SPOT | $8M | -$4K | 6% | 5% | 4K | $494M | 4K | 15 | $699K | -2.5/-3.0 | $450/$39/$33K | POL | 296d | -- | |
| 0x204f72f3 | SPOT | $6M | $48K | 58% | 54% | 8K | $648M | 8K | 2K | $3M | 0.5/0.9 | $822/$97/$322K | POL | 265d | -- | |
| GamblingIsAllYouNeed | SPOT | $5M | -$8K | 48% | 70% | 50 | $0 | 1 | 265 | $0 | -0.0/-0.0 | $15K/$0/$0 | POL | 171d | -- | |
| DrPufferfish | SPOT | $4M | -$43M | 98% | 1% | 50 | $0 | 1 | 865 | $0 | -9.0/-7.8 | $100K/$0/$0 | POL | 337d | -- | |
| GCottrell93 | SPOT | $3M | -$15K | 100% | 0% | 8 | $0 | 1 | 5 | $0 | -8.2/-7.3 | $147K/$0/$0 | POL | 554d | -- | |
| sovereign2013 | SPOT | $3M | -$100 | 46% | 33% | 50 | $0 | 1 | 3 | $0 | 1.6/3.5 | $19K/$0/$0 | POL | 267d | -- | |
| fjbzXNjp7y | SPOT | $3M | -- | 100% | -- | 25 | $3M | 0 | 0 | $496K | — | -- | SOL | 583d | 12/25/25 | |
| ImJustKen | SPOT | $3M | -$1M | 60% | 14% | 50 | $0 | 1 | 908 | $0 | -3.1/-3.2 | $103K/$0/$0 | POL | 31d | -- | |
| 0x000461a7 | SPOT | $3M | -- | 74% | -- | 3K | $15M | 0 | 0 | $161K | — | $173K/$51K/$632K | BAS | 10d | 04/30/26 | |
| 0xd38b71f3 | SPOT | $3M | -$6M | 0% | 0% | 278 | $33M | 278 | 278 | $0 | -12.9/-10.0 | $22K/$13K/$226K | POL | 251d | -- | |
| 0x957e4082 | SPOT | $3M | -- | 95% | -- | 176 | $8M | 0 | 0 | $1K | — | $333K/$160K/$2M | ETH | 323d | 07/15/25 | |
| geniusMC | SPOT | $3M | $429K | 56% | 100% | 50 | $0 | 1 | 10 | $0 | 5.8/26.6 | $37K/$0/$0 | POL | 450d | -- | |
| YatSen | SPOT | $2M | -$327K | 74% | 2% | 50 | $0 | 1 | 70 | $0 | -2.6/-3.5 | $142K/$0/$0 | POL | 687d | -- | |
| S-Works | SPOT | $2M | $74K | 68% | 75% | 50 | $0 | 1 | 28 | $0 | 1.1/1.7 | $33K/$0/$0 | POL | 626d | -- | |
| aenews2 | SPOT | $2M | -$26K | 76% | 39% | 50 | $0 | 1 | 63 | $0 | -3.5/-3.5 | $56K/$0/$0 | POL | 839d | -- | |
| gatorr | SPOT | $2M | -$184K | 52% | 17% | 50 | $0 | 1 | 12 | $0 | -8.6/-7.6 | $44K/$0/$0 | POL | 110d | -- | |
| SecondWindCapital | SPOT | $2M | -$1M | 76% | 0% | 25 | $0 | 1 | 43 | $0 | -7.5/-6.8 | $621K/$0/$0 | POL | 134d | -- | |
| 0xf705fa04 | SPOT | $2M | $3K | 24% | 55% | 50 | $0 | 1 | 86 | $0 | 0.2/0.4 | $19K/$0/$0 | POL | 218d | -- | |
| 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | SPOT | $2M | -$3M | 40% | 0% | 50 | $0 | 1 | 338 | $0 | -4.6/-4.5 | $150K/$0/$0 | POL | 60d | -- | |
| tdrhrhhd | SPOT | $2M | -$159K | 42% | 0% | 50 | $0 | 1 | 14 | $0 | -4.2/-4.1 | $66K/$0/$0 | POL | 910d | -- | |
| 7qtDv72fGz | SPOT | $2M | -- | 100% | -- | 9 | $2M | 0 | 0 | $21M | — | -- | SOL | 468d | 03/01/25 | |
| bobe2 | SPOT | $2M | $64K | 80% | 98% | 50 | $0 | 1 | 93 | $0 | 0.0/0.1 | $4M/$0/$0 | POL | 1,098d | -- | |
| The Spirit of Ukraine>UMA | SPOT | $2M | -$123K | 64% | 9% | 50 | $0 | 1 | 219 | $0 | -2.4/-2.5 | $547K/$0/$0 | POL | 1,675d | -- | |
| scottilicious | SPOT | $2M | $87K | 20% | 69% | 50 | $0 | 1 | 49 | $0 | 3.8/29.1 | $181K/$0/$0 | POL | 1,999d | -- | |
| gopfan2 | SPOT | $2M | -$2M | 86% | 3% | 50 | $0 | 1 | 658 | $0 | -9.3/-8.2 | $191K/$0/$0 | POL | 619d | -- | |
| justdance | SPOT | $2M | -$74K | 16% | 0% | 50 | $0 | 1 | 440 | $0 | -1.8/-3.5 | $28K/$0/$0 | POL | 730d | -- | |
| bizyugo | SPOT | $1M | -$83K | 84% | 25% | 25 | $0 | 1 | 4 | $0 | -8.7/-7.6 | $209K/$0/$0 | POL | 713d | -- | |
| Countryside | SPOT | $1M | -$23M | 100% | 0% | 50 | $0 | 1 | 499 | $0 | -9.0/-7.8 | $381K/$0/$0 | POL | 176d | -- | |
| ShucksIt69 | SPOT | $1M | -$66K | 58% | 40% | 50 | $0 | 1 | 14 | $0 | -2.9/-3.0 | $50K/$0/$0 | POL | 597d | -- | |
| 0xe393faa3 | SPOT | $1M | -- | 95% | -- | 707 | $1M | 0 | 0 | $0 | — | $290/$118/$2K | ETH | 299d | 07/08/25 | |
| 0x03e8a544 | SPOT | $1M | -$358K | 6% | 13% | 624 | $92M | 624 | 8 | $506K | -14.7/-10.8 | $63K/$44K/$442K | POL | 130d | -- | |
| Kickstand7 | SPOT | $1M | -$41K | 72% | 11% | 50 | $0 | 1 | 66 | $0 | -0.3/-0.5 | $300K/$0/$0 | POL | 1,269d | -- | |
| debased | SPOT | $1M | -$96K | 54% | 31% | 50 | $0 | 1 | 177 | $0 | -0.9/-1.0 | $150K/$0/$0 | POL | 1,123d | -- | |
| 9nUTd2UHdY | SPOT | $1M | -- | 100% | -- | 30 | $4M | 0 | 0 | $12M | — | $331K/$331K/$578K | SOL | 208d | 02/06/26 | |
| 0x2dcce044 | SPOT | $1M | -- | 61% | -- | 50 | $14M | 0 | 0 | $69K | — | $183K/$77K/$1M | BAS | 70d | 04/27/26 | |
| 0xc135e452 | SPOT | $1M | -- | 95% | -- | 667 | $1M | 0 | 0 | $9K | — | $205/$90/$1K | ETH | 299d | 07/08/25 | |
| ScottyNooo | SPOT | $1M | -$294K | 54% | 33% | 50 | $0 | 1 | 321 | $0 | -1.4/-1.5 | $81K/$0/$0 | POL | 360d | -- | |
| 212121212121212121212 | SPOT | $1M | -$8M | 100% | 0% | 50 | $0 | 1 | 258 | $0 | -12.5/-9.8 | $228K/$0/$0 | POL | 129d | -- | |
| 0x57cd9399 | SPOT | $1M | -$73K | 100% | -- | 2 | $18M | 2 | 1 | $239K | — | $69K/$69K/$130K | POL | 226d | -- | |
| 0x5b1bca2e | SPOT | $1M | -- | 95% | -- | 737 | $1M | 0 | 0 | $86K | — | $90/$103/$107 | ETH | 300d | 07/08/25 | |
| 0x9bf2fd4e | SPOT | $1M | -- | 95% | -- | 654 | $1M | 0 | 0 | $61K | — | $110/$122/$134 | ETH | 299d | 07/08/25 | |
| CharlieKirkEvans | SPOT | $1M | -$6M | 80% | 1% | 50 | $0 | 1 | 1K | $0 | -8.6/-7.6 | $250K/$0/$0 | POL | 173d | -- | |
| SwissMiss | SPOT | $1M | $216K | 78% | 71% | 50 | $0 | 1 | 51 | $0 | 6.5/33.4 | $61K/$0/$0 | POL | 666d | -- | |
| jtwyslljy | SPOT | $1M | $24K | 28% | 50% | 50 | $0 | 1 | 4 | $0 | 7.9/397.1 | $174K/$0/$0 | POL | 362d | -- | |
| 0x1b319c07 | SPOT | $1M | -- | 95% | -- | 268 | $3M | 0 | 0 | $0 | — | $23K/$16K/$64K | ETH | 279d | 08/06/25 | |
| 0x607117f6 | SPOT | $1M | -- | 95% | -- | 342 | $1M | 0 | 0 | $0 | — | $4K/$160/$28K | ETH | -- | -- | |
| Car | SPOT | $1M | -$13K | 58% | 53% | 50 | $0 | 1 | 125 | $0 | -0.2/-0.3 | $30K/$0/$0 | POL | 813d | -- | |
Whale data is aggregated from on-chain activity and platform APIs. Rankings update periodically.